Showing results for Batch Search

29179 results found.


Cas:2905-56-8 Name:Piperidine, 1-(phenylmethyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Piperidine, 1-(phenylmethyl)- ARB0000029055681 2024-10-10 98% 1g $3.89
ARB0000029055685 2024-10-10 98% 5g $15.43
ARB00000290556825 2024-10-10 98% 25g $46.84
ARB000002905568100 2024-10-10 98% 100g $181.53
Other packaging and requirements

Cas:27825-21-4 Name:2-Pyrazinecarboxylic acid, 3-chloro-, methyl ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Pyrazinecarboxylic acid, 3-chloro-, methyl ester ARB0000278252141 2024-10-10 97% 1g $4.86
ARB0000278252145 2024-10-10 97% 5g $19.32
ARB00002782521410 2024-10-10 97% 10g $35.86
ARB00002782521425 2024-10-10 97% 25g $89.23
ARB000027825214100 2024-10-10 97% 100g $330.66
ARB000027825214250 2024-10-10 97% 250mg $3.34
Other packaging and requirements

Cas:29027-20-1 Name:Benzenamine, 3-chloro-5-methyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 3-chloro-5-methyl- ARB0000290272011 2024-10-10 98% 1g $4.03
ARB0000290272015 2024-10-10 98% 5g $11.81
ARB00002902720110 2024-10-10 98% 10g $19.74
ARB00002902720125 2024-10-10 98% 25g $46.56
ARB000029027201100 2024-10-10 98% 100g $185.56
Other packaging and requirements

Cas:29049-45-4 Name:4-Pyridazinamine, 6-chloro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-Pyridazinamine, 6-chloro- ARB0000290494541 2024-10-10 98% 1g $41.98
ARB0000290494545 2024-10-10 98% 5g $205.85
ARB000029049454250 2024-10-10 98% 250mg $21.54
Other packaging and requirements

Cas:27854-90-6 Name:2-Pyridinemethanamine, α-methyl-, (αS)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Pyridinemethanamine, α-methyl-, (αS)- ARB0000278549061 2024-10-10 97% 1g $38.08
ARB0000278549065 2024-10-10 97% 5g $153.03
ARB00002785490625 2024-10-10 97% 25g $576.40
ARB000027854906100 2024-10-10 97% 100mg $7.37
ARB000027854906250 2024-10-10 97% 250mg $10.70
Other packaging and requirements

Cas:290328-55-1 Name:Piperidine, 4-(methylsulfonyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Piperidine, 4-(methylsulfonyl)- ARB0002903285511 2024-10-10 97% 1g $60.60
ARB000290328551100 2024-10-10 97% 100mg $17.10
ARB000290328551250 2024-10-10 97% 250mg $30.44
Other packaging and requirements

Cas:2897-43-0 Name:4-Pyridinamine, 2,6-dichloro-3-nitro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-Pyridinamine, 2,6-dichloro-3-nitro- ARB0000028974301 2024-10-10 97% 1g $8.76
ARB0000028974305 2024-10-10 97% 5g $23.21
ARB00000289743010 2024-10-10 97% 10g $41.42
ARB00000289743025 2024-10-10 97% 25g $95.21
ARB000002897430100 2024-10-10 97% 100g $380.56
ARB000002897430250 2024-10-10 97% 250mg $3.89
Other packaging and requirements

Cas:2657-44-5 Name:2-Naphthalenebutanol

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Naphthalenebutanol ARB0000026574451 2024-10-10 95% 1g $389.18
ARB000002657445100 2024-10-10 95% 100mg $83.40
ARB000002657445250 2024-10-10 95% 250mg $166.79
Other packaging and requirements