Showing results for Batch Search

29179 results found.


Cas:29390-67-8 Name:β-Cyclodextrin, 6A-amino-6A-deoxy-

Image SKU No UpdatedAt Purity Packing Price Qty Action
β-Cyclodextrin, 6A-amino-6A-deoxy- ARB0000293906781 2024-10-10 95% 1g $211.96
ARB0000293906785 2024-10-10 95% 5g $720.54
ARB000029390678100 2024-10-10 95% 100mg $25.57
ARB000029390678250 2024-10-10 95% 250mg $57.96
Other packaging and requirements

Cas:2936-63-2 Name:1-Naphthalenemethanamine, α-phenyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Naphthalenemethanamine, α-phenyl- ARB0000029366321 2024-10-10 97% 1g $135.52
ARB0000029366325 2024-10-10 97% 5g $341.37
ARB000002936632250 2024-10-10 97% 250mg $48.79
Other packaging and requirements

Cas:2938-48-9 Name:2H-Pyran-2,6(3H)-dione, dihydro-3,3-dimethyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
2H-Pyran-2,6(3H)-dione, dihydro-3,3-dimethyl- ARB0000029384891 2024-10-10 98% 1g $28.08
ARB0000029384895 2024-10-10 98% 5g $83.53
ARB00000293848925 2024-10-10 98% 25g $322.88
ARB000002938489100 2024-10-10 98% 100g $1101.38
ARB000002938489250 2024-10-10 98% 250mg $12.51
Other packaging and requirements

Cas:2924-15-4 Name:Hydrazine, (2-fluorophenyl)-, hydrochloride (1:1)

Image SKU No UpdatedAt Purity Packing Price Qty Action
Hydrazine, (2-fluorophenyl)-, hydrochloride (1:1) ARB0000029241545 2024-10-10 98% 5g $3.89
ARB00000292415410 2024-10-10 98% 10g $6.39
ARB00000292415425 2024-10-10 98% 25g $14.73
ARB000002924154100 2024-10-10 98% 100g $58.66
ARB000002924154500 2024-10-10 98% 500g $293.00
Other packaging and requirements

Cas:292636-08-9 Name:1H-Indole, 7-bromo-5-chloro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Indole, 7-bromo-5-chloro- ARB0002926360891 2024-10-10 95% 1g $81.03
ARB0002926360895 2024-10-10 95% 5g $346.09
ARB00029263608910 2024-10-10 95% 10g $554.58
ARB00029263608925 2024-10-10 95% 25g $1115.00
ARB000292636089100 2024-10-10 95% 100mg $15.15
ARB000292636089250 2024-10-10 95% 250mg $30.72
Other packaging and requirements

Cas:29242-84-0 Name:Benzenamine, 2-chloro-4-methoxy-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 2-chloro-4-methoxy- ARB0000292428401 2024-10-10 97% 1g $4.31
ARB0000292428405 2024-10-10 97% 5g $19.04
ARB00002924284010 2024-10-10 97% 10g $37.95
ARB00002924284025 2024-10-10 97% 25g $94.65
ARB000029242840100 2024-10-10 97% 100g $378.20
Other packaging and requirements

Cas:2924-09-6 Name:Benzenamine, 5-bromo-2-fluoro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 5-bromo-2-fluoro- ARB0000029240961 2024-10-10 98% 1g $1.67
ARB0000029240965 2024-10-10 98% 5g $2.08
ARB00000292409610 2024-10-10 98% 10g $3.34
ARB00000292409625 2024-10-10 98% 25g $6.67
ARB000002924096100 2024-10-10 98% 100g $26.27
ARB000002924096500 2024-10-10 98% 500g $91.04
Other packaging and requirements

Cas:294180-29-3 Name:Carbamic acid, [trans-4-(methylamino)cyclohexyl]-, 1,1-dimethylethyl ester (9CI)

Image SKU No UpdatedAt Purity Packing Price Qty Action
Carbamic acid, [trans-4-(methylamino)cyclohexyl]-, 1,1-dimethylethyl ester (9CI) ARB0002941802931 2024-10-10 97% 1g $250.19
ARB0002941802935 2024-10-10 97% 5g $694.97
ARB000294180293100 2024-10-10 97% 100mg $69.50
ARB000294180293250 2024-10-10 97% 250mg $111.19
Other packaging and requirements