Showing results for Batch Search

29179 results found.


Cas:122536-77-0 Name:(R)-3-(tert-Butoxycarbonylamino)pyrrolidine

Image SKU No UpdatedAt Purity Packing Price Qty Action
(R)-3-(tert-Butoxycarbonylamino)pyrrolidine ARB0001225367701 2024-10-10 98% 1g $3.89
ARB0001225367705 2024-10-10 98% 5g $15.29
ARB00012253677010 2024-10-10 98% 10g $27.10
ARB00012253677025 2024-10-10 98% 25g $66.44
ARB000122536770100 2024-10-10 98% 100g $240.04
Other packaging and requirements

Cas:74572-04-6 Name:(R)-3-Methylmorpholine

Image SKU No UpdatedAt Purity Packing Price Qty Action
(R)-3-Methylmorpholine ARB0000745720461 2024-10-10 98% 1g $5.28
ARB0000745720465 2024-10-10 98% 5g $24.05
ARB00007457204610 2024-10-10 98% 10g $44.34
ARB00007457204625 2024-10-10 98% 25g $106.75
ARB000074572046100 2024-10-10 98% 100g $415.59
ARB000074572046250 2024-10-10 98% 250mg $4.17
ARB000074572046500 2024-10-10 98% 500g $2077.67
Other packaging and requirements

Cas:62247-21-6 Name:3-Amino-3-(pyridin-3-yl)propanoic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-Amino-3-(pyridin-3-yl)propanoic acid ARB0000622472161 2024-10-10 95% 1g $5.56
ARB0000622472165 2024-10-10 95% 5g $27.52
Other packaging and requirements

Cas:102308-32-7 Name:(S)-(-)-3-Boc-2,2-dimethyloxazolidine-4-carboxaldehyde

Image SKU No UpdatedAt Purity Packing Price Qty Action
(S)-(-)-3-Boc-2,2-dimethyloxazolidine-4-carboxaldehyde ARB0001023083271 2024-10-10 95% 1g $20.15
ARB0001023083275 2024-10-10 95% 5g $79.78
ARB00010230832710 2024-10-10 95% 10g $143.16
ARB00010230832725 2024-10-10 95% 25g $310.09
ARB000102308327100 2024-10-10 95% 100g $1240.10
ARB000102308327250 2024-10-10 95% 250mg $10.29
Other packaging and requirements

Cas:52373-72-5 Name:Methyl (R)-(+)-2,2-Dimethyl-1,3-dioxolane-4-carboxylate

Image SKU No UpdatedAt Purity Packing Price Qty Action
Methyl (R)-(+)-2,2-Dimethyl-1,3-dioxolane-4-carboxylate ARB0000523737251 2024-10-10 95% 1g $3.47
ARB0000523737255 2024-10-10 95% 5g $12.09
ARB00005237372510 2024-10-10 95% 10g $23.91
ARB00005237372525 2024-10-10 95% 25g $58.79
ARB000052373725100 2024-10-10 95% 100g $234.76
Other packaging and requirements

Cas:343338-28-3 Name:(S)-(-)-2-Methyl-2-Propanesulfinamide

Image SKU No UpdatedAt Purity Packing Price Qty Action
(S)-(-)-2-Methyl-2-Propanesulfinamide ARB0003433382835 2024-10-10 98% 5g $3.89
ARB00034333828310 2024-10-10 98% 10g $6.81
ARB00034333828325 2024-10-10 98% 25g $15.85
ARB000343338283100 2024-10-10 98% 100g $61.30
ARB000343338283500 2024-10-10 98% 500g $305.78
ARB0003433382831000 2024-10-10 98% 1000g $603.37
ARB0003433382835000 2024-10-10 98% 5000g $3065.22
Other packaging and requirements

Cas:18531-94-7 Name:(R)-[1,1'-Binaphthalene]-2,2'-diol

Image SKU No UpdatedAt Purity Packing Price Qty Action
(R)-[1,1'-Binaphthalene]-2,2'-diol ARB0000185319475 2024-10-10 98% 5g $3.47
ARB00001853194710 2024-10-10 98% 10g $4.17
ARB00001853194725 2024-10-10 98% 25g $10.15
ARB000018531947100 2024-10-10 98% 100g $39.89
ARB000018531947500 2024-10-10 98% 500g $199.18
ARB0000185319471000 2024-10-10 98% 1000g $398.08
Other packaging and requirements

Cas:188111-79-7 Name:(R)-1-Boc-3-Aminopiperidine

Image SKU No UpdatedAt Purity Packing Price Qty Action
(R)-1-Boc-3-Aminopiperidine ARB0001881117971 2024-10-10 97% 1g $2.64
ARB0001881117975 2024-10-10 97% 5g $8.62
ARB00018811179710 2024-10-10 97% 10g $15.01
ARB00018811179725 2024-10-10 97% 25g $30.16
ARB000188111797100 2024-10-10 97% 100g $108.83
ARB000188111797500 2024-10-10 97% 500g $431.16
Other packaging and requirements