Showing results for Batch Search

29179 results found.


Cas:307313-03-7 Name:Pyrazolo[1,5-a]pyridine-2-carboxylic acid, 4,5,6,7-tetrahydro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Pyrazolo[1,5-a]pyridine-2-carboxylic acid, 4,5,6,7-tetrahydro- ARB0003073130371 2024-10-10 97% 1g $62.13
ARB0003073130375 2024-10-10 97% 5g $229.76
ARB00030731303725 2024-10-10 97% 25g $868.85
ARB000307313037100 2024-10-10 97% 100mg $10.84
ARB000307313037250 2024-10-10 97% 250mg $22.52
Other packaging and requirements

Cas:30595-79-0 Name:Benzeneethanol, 2,6-dichloro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzeneethanol, 2,6-dichloro- ARB0000305957901 2024-10-10 98% 1g $5.14
ARB0000305957905 2024-10-10 98% 5g $16.26
ARB00003059579010 2024-10-10 98% 10g $23.35
ARB00003059579025 2024-10-10 98% 25g $58.10
ARB000030595790100 2024-10-10 98% 100g $232.12
ARB000030595790250 2024-10-10 98% 250mg $3.89
ARB000030595790500 2024-10-10 98% 500g $1160.31
Other packaging and requirements

Cas:30766-12-2 Name:2-Pyridinecarboxylic acid, 5-hydroxy-, methyl ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Pyridinecarboxylic acid, 5-hydroxy-, methyl ester ARB0000307661221 2024-10-10 97% 1g $9.31
ARB0000307661225 2024-10-10 97% 5g $30.02
ARB00003076612210 2024-10-10 97% 10g $50.32
ARB00003076612225 2024-10-10 97% 25g $125.37
ARB000030766122100 2024-10-10 97% 100g $489.26
ARB000030766122250 2024-10-10 97% 250mg $3.47
Other packaging and requirements

Cas:30766-11-1 Name:2-Pyridinecarboxylic acid, 5-bromo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Pyridinecarboxylic acid, 5-bromo- ARB0000307661115 2024-10-10 98% 5g $5.42
ARB00003076611110 2024-10-10 98% 10g $10.42
ARB00003076611125 2024-10-10 98% 25g $23.07
ARB000030766111100 2024-10-10 98% 100g $88.68
ARB000030766111500 2024-10-10 98% 500g $443.11
Other packaging and requirements

Cas:3105-95-1 Name:2-Piperidinecarboxylic acid, (2S)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Piperidinecarboxylic acid, (2S)- ARB0000031059511 2024-10-10 97% 1g $4.17
ARB0000031059515 2024-10-10 97% 5g $5.42
ARB00000310595110 2024-10-10 97% 10g $10.01
ARB00000310595125 2024-10-10 97% 25g $24.05
ARB000003105951100 2024-10-10 97% 100g $80.62
ARB000003105951500 2024-10-10 97% 500g $402.80
Other packaging and requirements

Cas:310881-48-2 Name:Pyridine, 3-(4-piperidinyloxy)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Pyridine, 3-(4-piperidinyloxy)- ARB0003108814821 2024-10-10 95% 1g $97.30
ARB0003108814825 2024-10-10 95% 5g $389.18
ARB000310881482250 2024-10-10 95% 250mg $41.70
Other packaging and requirements

Cas:3082-64-2 Name:(R)-(+)-1-Phenylpropylamine

Image SKU No UpdatedAt Purity Packing Price Qty Action
(R)-(+)-1-Phenylpropylamine ARB0000030826421 2024-10-10 97% 1g $4.87
ARB0000030826425 2024-10-10 97% 5g $12.53
ARB00000308264225 2024-10-10 97% 25g $44.08
ARB000003082642100 2024-10-10 97% 100g $168.20
ARB000003082642500 2024-10-10 97% 500g $824.18
Other packaging and requirements

Cas:3109-99-7 Name:1-Propanol, 2-fluoro-2-methyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Propanol, 2-fluoro-2-methyl- ARB0000031099971 2024-10-10 97% 1g $24.60
ARB0000031099975 2024-10-10 97% 5g $73.25
ARB00000310999725 2024-10-10 97% 25g $314.26
ARB000003109997100 2024-10-10 97% 100mg $11.12
ARB000003109997250 2024-10-10 97% 250mg $13.62
ARB000003109997500 2024-10-10 97% 500mg $20.15
Other packaging and requirements