Showing results for Batch Search

29179 results found.


Cas:2873-29-2 Name:D-arabino-Hex-1-enitol, 1,5-anhydro-2-deoxy-, 3,4,6-triacetate

Image SKU No UpdatedAt Purity Packing Price Qty Action
D-arabino-Hex-1-enitol, 1,5-anhydro-2-deoxy-, 3,4,6-triacetate ARB0000028732925 2024-10-10 98% 5g $3.89
ARB00000287329210 2024-10-10 98% 10g $7.51
ARB00000287329225 2024-10-10 98% 25g $16.82
ARB000002873292100 2024-10-10 98% 100g $49.48
ARB000002873292500 2024-10-10 98% 500g $247.13
ARB0000028732921000 2024-10-10 98% 1000g $493.98
Other packaging and requirements

Cas:286946-24-5 Name:4-Pyridazinecarboxylic acid, 3,6-dichloro-, methyl ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-Pyridazinecarboxylic acid, 3,6-dichloro-, methyl ester ARB0002869462451 2024-10-10 97% 1g $15.57
ARB0002869462455 2024-10-10 97% 5g $61.02
ARB00028694624510 2024-10-10 97% 10g $113.28
ARB00028694624525 2024-10-10 97% 25g $210.99
ARB000286946245250 2024-10-10 97% 250mg $5.28
Other packaging and requirements

Cas:2869-34-3 Name:1-Tridecanamine

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Tridecanamine ARB0000028693431 2024-10-10 98% 1g $17.10
ARB0000028693435 2024-10-10 98% 5g $62.69
ARB000002869343250 2024-10-10 98% 250mg $6.67
Other packaging and requirements

Cas:286946-77-8 Name:3-Pyridinol, 5-bromo-2-chloro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-Pyridinol, 5-bromo-2-chloro- ARB0002869467781 2024-10-10 98% 1g $18.35
ARB0002869467785 2024-10-10 98% 5g $76.03
ARB00028694677810 2024-10-10 98% 10g $128.71
ARB00028694677825 2024-10-10 98% 25g $320.80
ARB000286946778100 2024-10-10 98% 100mg $3.75
ARB000286946778100 2024-10-10 98% 100g $1181.58
ARB000286946778250 2024-10-10 98% 250mg $5.00
Other packaging and requirements

Cas:286438-45-7 Name:9H-Fluorene, 2,7-dibromo-9,9-didodecyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
9H-Fluorene, 2,7-dibromo-9,9-didodecyl- ARB0002864384571 2024-10-10 97% 1g $2.92
ARB0002864384575 2024-10-10 97% 5g $5.56
ARB00028643845710 2024-10-10 97% 10g $10.56
ARB00028643845725 2024-10-10 97% 25g $24.74
ARB000286438457100 2024-10-10 97% 100g $84.51
ARB000286438457500 2024-10-10 97% 500g $355.68
Other packaging and requirements

Cas:28715-26-6 Name:Benzofuran, 4,7-dimethyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Other packaging and requirements

Cas:2867-59-6 Name:1-Butanol, 3-amino-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Butanol, 3-amino- ARB0000028675961 2024-10-10 97% 1g $3.89
ARB0000028675965 2024-10-10 97% 5g $8.48
ARB00000286759610 2024-10-10 97% 10g $15.71
ARB00000286759625 2024-10-10 97% 25g $28.35
ARB000002867596100 2024-10-10 97% 100g $106.75
ARB000002867596500 2024-10-10 97% 500g $522.75
Other packaging and requirements

Cas:287193-01-5 Name:1-Azetidinecarboxylic acid, 3-ethynyl-, 1,1-dimethylethyl ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Azetidinecarboxylic acid, 3-ethynyl-, 1,1-dimethylethyl ester ARB0002871930151 2024-10-10 97% 1g $78.25
ARB0002871930155 2024-10-10 97% 5g $343.59
ARB000287193015100 2024-10-10 97% 100mg $16.12
ARB000287193015250 2024-10-10 97% 250mg $20.43
Other packaging and requirements