Showing results for Batch Search

29179 results found.


Cas:143900-44-1 Name:(S)-1-Boc-3-hydroxypiperidine

Image SKU No UpdatedAt Purity Packing Price Qty Action
(S)-1-Boc-3-hydroxypiperidine ARB0001439004411 2024-10-10 98% 1g $2.64
ARB0001439004415 2024-10-10 98% 5g $4.59
ARB00014390044110 2024-10-10 98% 10g $8.06
ARB00014390044125 2024-10-10 98% 25g $17.37
ARB000143900441100 2024-10-10 98% 100g $60.32
ARB000143900441500 2024-10-10 98% 500g $253.52
Other packaging and requirements

Cas:943-73-7 Name:(S)-2-Amino-4-Phenylbutyric Acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
(S)-2-Amino-4-Phenylbutyric Acid ARB0000009437371 2024-10-10 98% 1g $1.53
ARB0000009437375 2024-10-10 98% 5g $3.34
ARB00000094373725 2024-10-10 98% 25g $6.39
ARB000000943737100 2024-10-10 98% 100g $23.77
ARB000000943737500 2024-10-10 98% 500g $118.56
Other packaging and requirements

Cas:101469-92-5 Name:(S)-1-(Tert-Butoxycarbonyl)-3-Hydroxypyrrolidine

Image SKU No UpdatedAt Purity Packing Price Qty Action
(S)-1-(Tert-Butoxycarbonyl)-3-Hydroxypyrrolidine ARB0001014699251 2024-10-10 97% 1g $2.50
ARB0001014699255 2024-10-10 97% 5g $3.61
ARB00010146992510 2024-10-10 97% 10g $5.84
ARB00010146992525 2024-10-10 97% 25g $14.32
ARB000101469925100 2024-10-10 97% 100g $56.85
ARB000101469925500 2024-10-10 97% 500g $265.62
Other packaging and requirements

Cas:69610-41-9 Name:Boc-L-prolinal

Image SKU No UpdatedAt Purity Packing Price Qty Action
Boc-L-prolinal ARB0000696104191 2024-10-10 97% 1g $3.89
ARB0000696104195 2024-10-10 97% 5g $10.29
ARB00006961041910 2024-10-10 97% 10g $20.43
ARB00006961041925 2024-10-10 97% 25g $48.93
ARB000069610419100 2024-10-10 97% 100g $173.05
ARB000069610419500 2024-10-10 97% 500g $728.74
Other packaging and requirements

Cas:79069-13-9 Name:N-Boc-L-alaninol

Image SKU No UpdatedAt Purity Packing Price Qty Action
N-Boc-L-alaninol ARB0000790691391 2024-10-10 98% 1g $2.36
ARB0000790691395 2024-10-10 98% 5g $2.92
ARB00007906913910 2024-10-10 98% 10g $4.31
ARB00007906913925 2024-10-10 98% 25g $7.78
ARB000079069139100 2024-10-10 98% 100g $26.41
ARB000079069139500 2024-10-10 98% 500g $129.68
ARB0000790691391000 2024-10-10 98% 1000g $257.00
Other packaging and requirements

Cas:20989-17-7 Name:(S)-(+)-2-Phenylglycinol

Image SKU No UpdatedAt Purity Packing Price Qty Action
(S)-(+)-2-Phenylglycinol ARB0000209891771 2024-10-10 98% 1g $2.64
ARB0000209891775 2024-10-10 98% 5g $3.20
ARB00002098917710 2024-10-10 98% 10g $4.03
ARB00002098917725 2024-10-10 98% 25g $5.14
ARB000020989177100 2024-10-10 98% 100g $20.02
ARB000020989177500 2024-10-10 98% 500g $98.27
ARB0000209891771000 2024-10-10 98% 1000g $193.34
ARB0000209891775000 2024-10-10 98% 5000g $966.00
Other packaging and requirements

Cas:119020-01-8 Name:(S)-1-N-Boc-2-(aminomethyl)pyrrolidine

Image SKU No UpdatedAt Purity Packing Price Qty Action
(S)-1-N-Boc-2-(aminomethyl)pyrrolidine ARB0001190200181 2024-10-10 97% 1g $6.67
ARB0001190200185 2024-10-10 97% 5g $33.08
ARB00011902001810 2024-10-10 97% 10g $60.32
ARB00011902001825 2024-10-10 97% 25g $149.00
ARB000119020018250 2024-10-10 97% 250mg $4.86
Other packaging and requirements

Cas:56-87-1 Name:(S)-2,6-Diaminocaproic Acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
(S)-2,6-Diaminocaproic Acid ARB0000000568715 2024-10-10 97% (contains <5%H2O) 5g $2.08
ARB00000005687110 2024-10-10 97% (contains <5%H2O) 10g $2.50
ARB00000005687125 2024-10-10 97% (contains <5%H2O) 25g $3.06
ARB00000005687125 2024-10-10 98% 25g $3.20
ARB000000056871100 2024-10-10 98% 100g $4.17
ARB000000056871100 2024-10-10 97% (contains <5%H2O) 100g $4.03
ARB000000056871500 2024-10-10 98% 500g $19.60
ARB000000056871500 2024-10-10 97% (contains <5%H2O) 500g $19.46
ARB0000000568711000 2024-10-10 98% 1000g $32.94
ARB0000000568711000 2024-10-10 97% (contains <5%H2O) 1000g $32.80
Other packaging and requirements