Showing results for Batch Search

1281 results found.


Cas:1124-14-7 Name:1-Bromo-4-cyclopropylbenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Bromo-4-cyclopropylbenzene ARB0000011241475 2024-10-10 97% 5g $15.20
ARB00000112414710 2024-10-10 97% 10g $29.12
ARB00000112414725 2024-10-10 97% 25g $72.62
ARB000001124147100 2024-10-10 97% 100g $290.12
Other packaging and requirements

Cas:1435-54-7 Name:1,3-Dibromo-2-fluorobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,3-Dibromo-2-fluorobenzene ARB0000014355471 2024-10-10 97% 1g $7.37
ARB0000014355475 2024-10-10 97% 5g $31.27
ARB00000143554710 2024-10-10 97% 10g $61.02
ARB00000143554725 2024-10-10 97% 25g $144.14
ARB000001435547100 2024-10-10 97% 100mg $5.00
ARB000001435547100 2024-10-10 97% 100g $464.93
ARB000001435547250 2024-10-10 97% 250mg $6.12
Other packaging and requirements

Cas:83647-43-2 Name:3-bromo-2-methylBenzenemethanol

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-bromo-2-methylBenzenemethanol ARB0000836474321 2024-10-10 97% 1g $5.56
ARB0000836474325 2024-10-10 97% 5g $26.13
ARB00008364743210 2024-10-10 97% 10g $51.98
ARB00008364743225 2024-10-10 97% 25g $113.70
ARB000083647432100 2024-10-10 97% 100g $438.80
ARB000083647432250 2024-10-10 97% 250mg $1.95
Other packaging and requirements

Cas:615-87-2 Name:1,5-Dibromo-2,4-dimethylbenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,5-Dibromo-2,4-dimethylbenzene ARB0000006158721 2024-10-10 95% 1g $3.34
ARB0000006158725 2024-10-10 95% 5g $8.90
ARB00000061587210 2024-10-10 95% 10g $17.65
ARB00000061587225 2024-10-10 95% 25g $36.83
ARB000000615872100 2024-10-10 95% 100g $143.58
ARB000000615872250 2024-10-10 95% 250mg $2.64
ARB000000615872500 2024-10-10 95% 500g $717.62
Other packaging and requirements

Cas:6311-60-0 Name:1,3-Dibromo-5-nitrobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,3-Dibromo-5-nitrobenzene ARB0000063116001 2024-10-10 95% 1g $5.98
ARB0000063116005 2024-10-10 95% 5g $14.04
ARB00000631160010 2024-10-10 95% 10g $20.99
ARB00000631160025 2024-10-10 95% 25g $52.26
ARB000006311600100 2024-10-10 95% 100g $173.88
Other packaging and requirements

Cas:3972-64-3 Name:1-Bromo-3-tert-butylbenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Bromo-3-tert-butylbenzene ARB0000039726431 2024-10-10 98% 1g $3.06
ARB0000039726435 2024-10-10 98% 5g $13.34
ARB00000397264310 2024-10-10 98% 10g $22.10
ARB00000397264325 2024-10-10 98% 25g $54.62
ARB000003972643100 2024-10-10 98% 100g $208.21
Other packaging and requirements

Cas:3967-53-1 Name:Benzeneacetic acid, α-(hydroxymethyl)-, methyl ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzeneacetic acid, α-(hydroxymethyl)-, methyl ester ARB0000039675311 2024-10-10 97% 1g $36.14
ARB0000039675315 2024-10-10 97% 5g $153.31
ARB00000396753110 2024-10-10 97% 10g $287.02
ARB000003967531250 2024-10-10 97% 250mg $11.95
Other packaging and requirements

Cas:3240-34-4 Name:Iodobenzene diacetate

Image SKU No UpdatedAt Purity Packing Price Qty Action
Iodobenzene diacetate ARB00000324034410 2024-10-10 97% 10g $3.20
ARB00000324034425 2024-10-10 97% 25g $4.31
ARB000003240344100 2024-10-10 97% 100g $16.96
ARB000003240344500 2024-10-10 97% 500g $84.51
ARB0000032403441000 2024-10-10 97% 1000g $168.74
Other packaging and requirements