Showing results for Batch Search

29179 results found.


Cas:104641-59-0 Name:(S)-(+)-1-Methyl-3-pyrrolidinol

Image SKU No UpdatedAt Purity Packing Price Qty Action
(S)-(+)-1-Methyl-3-pyrrolidinol ARB0001046415901 2024-10-10 97% 1g $5.42
ARB0001046415905 2024-10-10 97% 5g $18.63
ARB00010464159010 2024-10-10 97% 10g $34.61
ARB00010464159025 2024-10-10 97% 25g $85.76
ARB000104641590100 2024-10-10 97% 100g $342.90
ARB000104641590250 2024-10-10 97% 250mg $4.03
Other packaging and requirements

Cas:161596-47-0 Name:(S)-(+)-Glycidyl Phthalimide

Image SKU No UpdatedAt Purity Packing Price Qty Action
(S)-(+)-Glycidyl Phthalimide ARB0001615964705 2024-10-10 97% 5g $3.20
ARB00016159647010 2024-10-10 97% 10g $5.42
ARB00016159647025 2024-10-10 97% 25g $8.34
ARB000161596470100 2024-10-10 97% 100g $31.97
ARB000161596470500 2024-10-10 97% 500g $139.97
ARB0001615964701000 2024-10-10 97% 1000g $265.62
Other packaging and requirements

Cas:1030377-21-9 Name:(S)-1-Boc-2-(Hydroxymethyl)piperazine

Image SKU No UpdatedAt Purity Packing Price Qty Action
(S)-1-Boc-2-(Hydroxymethyl)piperazine ARB0010303772191 2024-10-10 98% 1g $26.13
ARB0010303772195 2024-10-10 98% 5g $101.88
ARB00103037721925 2024-10-10 98% 25g $401.27
ARB001030377219100 2024-10-10 98% 100mg $5.56
ARB001030377219100 2024-10-10 98% 100g $1528.51
ARB001030377219250 2024-10-10 98% 250mg $9.17
Other packaging and requirements

Cas:23356-96-9 Name:(S)-(+)-2-(Hydroxymethyl)Pyrrolidine

Image SKU No UpdatedAt Purity Packing Price Qty Action
(S)-(+)-2-(Hydroxymethyl)Pyrrolidine ARB0000233569695 2024-10-10 97% 5g $3.61
ARB00002335696910 2024-10-10 97% 10g $5.42
ARB00002335696925 2024-10-10 97% 25g $11.68
ARB000023356969100 2024-10-10 97% 100g $42.95
ARB000023356969500 2024-10-10 97% 500g $212.24
Other packaging and requirements

Cas:169447-70-5 Name:(S)-1-N-Boc-2-methylpiperazine

Image SKU No UpdatedAt Purity Packing Price Qty Action
(S)-1-N-Boc-2-methylpiperazine ARB0001694477051 2024-10-10 98% 1g $2.50
ARB0001694477055 2024-10-10 98% 5g $12.23
ARB00016944770510 2024-10-10 98% 10g $24.18
ARB00016944770525 2024-10-10 98% 25g $54.62
ARB000169447705100 2024-10-10 98% 100g $214.33
ARB000169447705250 2024-10-10 98% 250mg $2.08
ARB000169447705500 2024-10-10 98% 500g $1071.22
Other packaging and requirements

Cas:99395-88-7 Name:(S)-4-Phenyloxazolidin-2-one

Image SKU No UpdatedAt Purity Packing Price Qty Action
(S)-4-Phenyloxazolidin-2-one ARB0000993958875 2024-10-10 95% 5g $2.22
ARB00009939588710 2024-10-10 95% 10g $3.06
ARB00009939588725 2024-10-10 95% 25g $4.86
ARB000099395887100 2024-10-10 95% 100g $18.63
ARB000099395887500 2024-10-10 95% 500g $90.76
ARB0000993958871000 2024-10-10 95% 1000g $174.44
Other packaging and requirements

Cas:30880-72-9 Name:Benzoic acid, 3-[(2-chloro-4-nitrophenoxy)methyl]-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzoic acid, 3-[(2-chloro-4-nitrophenoxy)methyl]- ARB000030880729100 2024-10-10 95%+ 100mg $6.53
ARB000030880729250 2024-10-10 95%+ 250mg $15.01
Other packaging and requirements

Cas:309721-44-6 Name:Benzene, 2-bromo-1-chloro-3-fluoro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzene, 2-bromo-1-chloro-3-fluoro- ARB0003097214461 2024-10-10 98% 1g $2.08
ARB0003097214465 2024-10-10 98% 5g $9.73
ARB00030972144610 2024-10-10 98% 10g $17.10
ARB00030972144625 2024-10-10 98% 25g $38.22
ARB000309721446100 2024-10-10 98% 100g $133.99
ARB000309721446500 2024-10-10 98% 500g $669.67
Other packaging and requirements