Showing results for Batch Search

29179 results found.


Cas:13623-94-4 Name:1,1-Bis(methylthio)-2-nitroethylene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,1-Bis(methylthio)-2-nitroethylene ARB0000136239445 2024-10-10 98% 5g $6.95
ARB00001362394425 2024-10-10 98% 25g $21.13
ARB000013623944100 2024-10-10 98% 100g $83.40
ARB000013623944500 2024-10-10 98% 500g $308.84
Other packaging and requirements

Cas:610-91-3 Name:1,2,4-Trimethyl-5-nitrobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,2,4-Trimethyl-5-nitrobenzene ARB0000006109131 2024-10-10 98% 1g $14.59
ARB0000006109135 2024-10-10 98% 5g $49.62
ARB00000061091325 2024-10-10 98% 25g $209.74
Other packaging and requirements

Cas:811-93-8 Name:2-Methylpropane-1,2-diamine

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Methylpropane-1,2-diamine ARB00000081193825 2024-10-10 97% 25g $72.96
ARB000000811938100 2024-10-10 97% 100g $278.52
Other packaging and requirements

Cas:84680-95-5 Name:1,1'-Bis[bis(1,1-dimethylethyl)phosphino]ferrocene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,1'-Bis[bis(1,1-dimethylethyl)phosphino]ferrocene ARB0000846809551 2024-10-10 98% 1g $4.31
ARB0000846809555 2024-10-10 98% 5g $16.96
ARB00008468095510 2024-10-10 98% 10g $32.25
ARB00008468095525 2024-10-10 98% 25g $75.20
ARB000084680955100 2024-10-10 98% 100g $276.74
ARB000084680955100 2024-10-10 98% 100mg $1.53
ARB000084680955250 2024-10-10 98% 250mg $2.50
Other packaging and requirements

Cas:76179-40-3 Name:1,2-Diamino-4,5-Difluorobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,2-Diamino-4,5-Difluorobenzene ARB0000761794031 2024-10-10 98% 1g $4.31
ARB0000761794035 2024-10-10 98% 5g $15.15
ARB00007617940310 2024-10-10 98% 10g $25.44
ARB00007617940325 2024-10-10 98% 25g $60.05
ARB000076179403100 2024-10-10 98% 100g $237.96
ARB000076179403250 2024-10-10 98% 250mg $3.47
ARB000076179403500 2024-10-10 98% 500g $796.43
Other packaging and requirements

Cas:17220-38-1 Name:1,2,5-Oxadiazole-3,4-diamine

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,2,5-Oxadiazole-3,4-diamine ARB0000172203811 2024-10-10 97% 1g $4.31
ARB0000172203815 2024-10-10 97% 5g $9.59
ARB00001722038110 2024-10-10 97% 10g $18.63
ARB00001722038125 2024-10-10 97% 25g $41.56
ARB000017220381100 2024-10-10 97% 100g $150.25
ARB000017220381250 2024-10-10 97% 250mg $3.47
Other packaging and requirements

Cas:55981-29-8 Name:2,5-dibroMo-1,3,4-Thiadiazole

Image SKU No UpdatedAt Purity Packing Price Qty Action
2,5-dibroMo-1,3,4-Thiadiazole ARB0000559812981 2024-10-10 98% 1g $11.12
ARB0000559812985 2024-10-10 98% 5g $40.45
ARB00005598129810 2024-10-10 98% 10g $79.09
ARB00005598129825 2024-10-10 98% 25g $173.19
ARB000055981298100 2024-10-10 98% 100mg $3.20
ARB000055981298250 2024-10-10 98% 250mg $3.89
Other packaging and requirements

Cas:4045-44-7 Name:1,2,3,4,5-Pentamethylcyclopentadiene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,2,3,4,5-Pentamethylcyclopentadiene ARB0000040454471 2024-10-10 95% GC 1g $3.61
ARB0000040454475 2024-10-10 95% GC 5g $11.40
ARB00000404544710 2024-10-10 95% GC 10g $22.52
ARB00000404544725 2024-10-10 95% GC 25g $49.06
ARB000004045447100 2024-10-10 95% GC 100g $176.52
ARB000004045447500 2024-10-10 95% GC 500g $882.33
Other packaging and requirements