Showing results for Batch Search

29179 results found.


Cas:381-98-6 Name:2-(Trifluoromethyl)propenoic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-(Trifluoromethyl)propenoic acid ARB0000003819861 2024-10-10 98% GC 1g $3.89
ARB0000003819865 2024-10-10 98% GC 5g $9.31
ARB00000038198610 2024-10-10 98% GC 10g $17.51
ARB00000038198625 2024-10-10 98% GC 25g $41.84
ARB000000381986100 2024-10-10 98% GC 100g $156.37
ARB000000381986500 2024-10-10 98% GC 500g $776.00
Other packaging and requirements

Cas:6226-25-1 Name:2,2,2-Trifluoroethyltrifluoromethanesulfonate

Image SKU No UpdatedAt Purity Packing Price Qty Action
2,2,2-Trifluoroethyltrifluoromethanesulfonate ARB0000062262511 2024-10-10 97% 1g $2.67
ARB0000062262515 2024-10-10 97% 5g $3.25
ARB00000622625110 2024-10-10 97% 10g $5.80
ARB00000622625125 2024-10-10 97% 25g $12.18
ARB000006226251100 2024-10-10 97% 100g $46.28
ARB000006226251500 2024-10-10 97% 500g $188.62
Other packaging and requirements

Cas:373-96-6 Name:2,2-Difluoropropanoic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
2,2-Difluoropropanoic acid ARB0000003739661 2024-10-10 97% 1g $3.89
ARB0000003739665 2024-10-10 97% 5g $19.18
ARB00000037396610 2024-10-10 97% 10g $38.08
ARB00000037396625 2024-10-10 97% 25g $90.62
ARB000000373966100 2024-10-10 97% 100g $329.97
ARB000000373966500 2024-10-10 97% 500g $1154.89
Other packaging and requirements

Cas:373-88-6 Name:2,2,2-Trifluoroethanamine hydrochloride

Image SKU No UpdatedAt Purity Packing Price Qty Action
2,2,2-Trifluoroethanamine hydrochloride ARB0000003738861 2024-10-10 98% 1g $1.67
ARB0000003738865 2024-10-10 98% 5g $2.08
ARB00000037388610 2024-10-10 98% 10g $3.47
ARB00000037388625 2024-10-10 98% 25g $6.95
ARB000000373886100 2024-10-10 98% 100g $24.05
ARB000000373886500 2024-10-10 98% 500g $83.26
ARB0000003738861000 2024-10-10 98% 1000g $166.24
Other packaging and requirements

Cas:170886-13-2 Name:2-(Trifluoromethyl)pyridin-4-ol

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-(Trifluoromethyl)pyridin-4-ol ARB0001708861325 2024-10-10 97% 5g $12.06
ARB00017088613210 2024-10-10 97% 10g $19.60
ARB00017088613225 2024-10-10 97% 25g $41.30
ARB000170886132100 2024-10-10 97% 100g $164.49
ARB000170886132500 2024-10-10 97% 500g $575.71
Other packaging and requirements

Cas:615-41-8 Name:1-Chloro-2-iodobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Chloro-2-iodobenzene ARB0000006154181 2024-10-10 98% (stabilized with Copper chip) 1g $1.67
ARB0000006154185 2024-10-10 98% (stabilized with Copper chip) 5g $2.78
ARB00000061541810 2024-10-10 98% (stabilized with Copper chip) 10g $4.03
ARB00000061541825 2024-10-10 98% (stabilized with Copper chip) 25g $5.70
ARB000000615418100 2024-10-10 98% (stabilized with Copper chip) 100g $19.46
ARB000000615418500 2024-10-10 98% (stabilized with Copper chip) 500g $97.02
Other packaging and requirements

Cas:693-58-3 Name:1-Bromononane

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Bromononane ARB00000069358325 2024-10-10 99% 25g $4.17
ARB000000693583100 2024-10-10 99% 100g $11.54
ARB000000693583500 2024-10-10 99% 500g $47.12
ARB0000006935831000 2024-10-10 99% 1000g $94.10
Other packaging and requirements

Cas:36804-63-4 Name:1-Bromo-9-fluorenone

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Bromo-9-fluorenone ARB0000368046341 2024-10-10 95% 1g $18.07
ARB0000368046345 2024-10-10 95% 5g $56.15
ARB000036804634100 2024-10-10 95% 100mg $5.28
ARB000036804634250 2024-10-10 95% 250mg $9.31
Other packaging and requirements