Showing results for Batch Search

29179 results found.


Cas:3972-65-4 Name:1-Bromo-4-Tert-Butylbenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Bromo-4-Tert-Butylbenzene ARB0000039726545 2024-10-10 98% 5g $2.08
ARB00000397265410 2024-10-10 98% 10g $2.64
ARB00000397265425 2024-10-10 98% 25g $3.75
ARB000003972654100 2024-10-10 98% 100g $11.12
ARB000003972654500 2024-10-10 98% 500g $50.87
ARB0000039726541000 2024-10-10 98% 1000g $100.49
Other packaging and requirements

Cas:589-87-7 Name:4-Bromoiodobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-Bromoiodobenzene ARB00000058987710 2024-10-10 98% 10g $3.47
ARB00000058987725 2024-10-10 98% 25g $5.14
ARB000000589877100 2024-10-10 98% 100g $18.07
ARB000000589877500 2024-10-10 98% 500g $76.72
ARB0000005898771000 2024-10-10 98% 1000g $153.17
ARB0000005898775000 2024-10-10 98% 5000g $765.57
ARB00000058987710000 2024-10-10 98% 10000g $1530.87
Other packaging and requirements

Cas:19099-93-5 Name:1-Cbz-4-Piperidone

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Cbz-4-Piperidone ARB0000190999355 2024-10-10 98% 5g $3.34
ARB00001909993510 2024-10-10 98% 10g $4.31
ARB00001909993525 2024-10-10 98% 25g $8.62
ARB000019099935100 2024-10-10 98% 100g $32.25
ARB000019099935500 2024-10-10 98% 500g $160.95
ARB0000190999351000 2024-10-10 98% 1000g $319.82
Other packaging and requirements

Cas:407-14-7 Name:1-Bromo-4-(Trifluoromethoxy)Benzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Bromo-4-(Trifluoromethoxy)Benzene ARB0000004071475 2024-10-10 98% 5g $2.08
ARB00000040714725 2024-10-10 98% 25g $2.64
ARB000000407147100 2024-10-10 98% 100g $8.90
ARB000000407147500 2024-10-10 98% 500g $43.78
ARB0000004071471000 2024-10-10 98% 1000g $86.04
Other packaging and requirements

Cas:3386-33-2 Name:1-Chlorooctadecane

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Chlorooctadecane ARB0000033863321 2024-10-10 98% 1kg $27.24
ARB000003386332500 2024-10-10 98% 500g $13.76
Other packaging and requirements

Cas:823-76-7 Name:1-Cyclohexylethanone

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Cyclohexylethanone ARB0000008237671 2024-10-10 97% 1g $6.95
ARB0000008237675 2024-10-10 97% 5g $22.10
ARB00000082376710 2024-10-10 97% 10g $40.31
ARB00000082376725 2024-10-10 97% 25g $82.70
ARB000000823767100 2024-10-10 97% 100g $314.68
ARB000000823767500 2024-10-10 97% 500g $1573.12
Other packaging and requirements

Cas:497-06-3 Name:3-Butene-1,2-diol

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-Butene-1,2-diol ARB0000004970635 2024-10-10 98% +(stabilized with MEHQ) 5g $5.56
ARB00000049706325 2024-10-10 98% +(stabilized with MEHQ) 25g $21.68
ARB000000497063100 2024-10-10 98% +(stabilized with MEHQ) 100g $82.01
ARB000000497063500 2024-10-10 98% +(stabilized with MEHQ) 500g $286.88
Other packaging and requirements

Cas:1532-71-4 Name:1-Bromoisoquinoline

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Bromoisoquinoline ARB0000015327145 2024-10-10 97% 5g $29.35
ARB00000153271425 2024-10-10 97% 25g $145.58
ARB000001532714100 2024-10-10 97% 100g $553.20
Other packaging and requirements