Showing results for Batch Search

29179 results found.


Cas:69267-75-0 Name:2-Bromo-1-cyclopropylethanone

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Bromo-1-cyclopropylethanone ARB0000692677501 2024-10-10 92% 1g $3.06
ARB0000692677505 2024-10-10 92% 5g $10.84
ARB00006926775010 2024-10-10 92% 10g $21.13
ARB00006926775025 2024-10-10 92% 25g $50.87
ARB000069267750100 2024-10-10 92% 100g $153.87
Other packaging and requirements

Cas:3167-50-8 Name:2-Aminopyrimidine-5-carboxylic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Aminopyrimidine-5-carboxylic acid ARB0000031675081 2024-10-10 97% 1g $11.54
ARB0000031675085 2024-10-10 97% 5g $40.72
ARB00000316750810 2024-10-10 97% 10g $76.03
ARB00000316750825 2024-10-10 97% 25g $186.81
ARB000003167508250 2024-10-10 97% 250mg $4.03
Other packaging and requirements

Cas:443-81-2 Name:2-Bromo-3-Fluorophenol

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Bromo-3-Fluorophenol ARB00000044381210 2024-10-10 98% 10g $12.76
ARB00000044381225 2024-10-10 98% 25g $30.39
ARB000000443812100 2024-10-10 98% 100g $121.22
ARB000000443812500 2024-10-10 98% 500g $605.87
Other packaging and requirements

Cas:930-21-2 Name:2-Azetidinone

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Azetidinone ARB0000009302121 2024-10-10 97% 1g $18.07
ARB0000009302125 2024-10-10 97% 5g $78.39
ARB00000093021210 2024-10-10 97% 10g $150.11
ARB00000093021225 2024-10-10 97% 25g $301.20
ARB000000930212100 2024-10-10 97% 100mg $4.03
ARB000000930212250 2024-10-10 97% 250mg $7.09
Other packaging and requirements

Cas:49805-30-3 Name:2-Azabicyclo[2.2.1]hept-5-en-3-one

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Azabicyclo[2.2.1]hept-5-en-3-one ARB0000498053035 2024-10-10 98% 5g $2.36
ARB00004980530310 2024-10-10 98% 10g $3.20
ARB00004980530325 2024-10-10 98% 25g $3.89
ARB000049805303100 2024-10-10 98% 100g $10.98
ARB000049805303500 2024-10-10 98% 500g $53.23
ARB0000498053031000 2024-10-10 98% 1000g $105.91
Other packaging and requirements

Cas:551-93-9 Name:2'-Aminoacetophenone

Image SKU No UpdatedAt Purity Packing Price Qty Action
2'-Aminoacetophenone ARB0000005519395 2024-10-10 97% 5g $3.34
ARB00000055193910 2024-10-10 97% 10g $4.59
ARB00000055193925 2024-10-10 97% 25g $7.09
ARB000000551939100 2024-10-10 97% 100g $25.71
ARB000000551939500 2024-10-10 97% 500g $127.87
ARB0000005519391000 2024-10-10 97% 1000g $255.61
Other packaging and requirements

Cas:96424-68-9 Name:2-Bromo-3-chloropyridine

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Bromo-3-chloropyridine ARB0000964246895 2024-10-10 97% 5g $3.61
ARB00009642468910 2024-10-10 97% 10g $4.45
ARB00009642468925 2024-10-10 97% 25g $10.84
ARB000096424689100 2024-10-10 97% 100g $42.67
ARB000096424689500 2024-10-10 97% 500g $213.08
Other packaging and requirements

Cas:33170-72-8 Name:2-Bromo-1,1-dimethoxypropane

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Bromo-1,1-dimethoxypropane ARB0000331707281 2024-10-10 95% 1g $10.29
ARB0000331707285 2024-10-10 95% 5g $29.74
ARB00003317072810 2024-10-10 95% 10g $52.12
ARB00003317072825 2024-10-10 95% 25g $103.13
ARB000033170728100 2024-10-10 95% 100g $401.69
ARB000033170728250 2024-10-10 95% 250mg $8.48
Other packaging and requirements