Showing results for Batch Search

29179 results found.


Cas:583-55-1 Name:1-Bromo-2-iodobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Bromo-2-iodobenzene ARB00000058355110 2024-10-10 98% (stabilized with Copper chip) 10g $3.89
ARB00000058355125 2024-10-10 98% (stabilized with Copper chip) 25g $5.00
ARB000000583551100 2024-10-10 98% (stabilized with Copper chip) 100g $18.76
ARB000000583551500 2024-10-10 98% (stabilized with Copper chip) 500g $87.84
ARB0000005835511000 2024-10-10 98% (stabilized with Copper chip) 1000g $175.27
Other packaging and requirements

Cas:175463-32-8 Name:1-Boc-3-cyano-4-oxopyrrolidine

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Boc-3-cyano-4-oxopyrrolidine ARB00017546332810 2024-10-10 97% 10g $12.64
ARB00017546332825 2024-10-10 97% 25g $25.29
ARB000175463328100 2024-10-10 97% 100g $83.40
Other packaging and requirements

Cas:614730-97-1 Name:1-Boc-4-fluoro-4-(hydroxymethyl)piperidine

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Boc-4-fluoro-4-(hydroxymethyl)piperidine ARB0006147309711 2024-10-10 95% 1g $10.84
ARB0006147309715 2024-10-10 95% 5g $53.10
ARB00061473097125 2024-10-10 95% 25g $254.08
ARB000614730971250 2024-10-10 95% 250mg $4.73
Other packaging and requirements

Cas:118156-93-7 Name:tert-Butyl 3-formylpiperidine-1-carboxylate

Image SKU No UpdatedAt Purity Packing Price Qty Action
tert-Butyl 3-formylpiperidine-1-carboxylate ARB0001181569371 2024-10-10 97% 1g $4.59
ARB0001181569375 2024-10-10 97% 5g $16.26
ARB00011815693710 2024-10-10 97% 10g $31.13
ARB00011815693725 2024-10-10 97% 25g $71.86
ARB000118156937100 2024-10-10 97% 100g $264.50
ARB000118156937500 2024-10-10 97% 500g $1117.37
Other packaging and requirements

Cas:183673-71-4 Name:1-Boc-4-Aminopiperidine-4-carboxylic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Boc-4-Aminopiperidine-4-carboxylic acid ARB0001836737141 2024-10-10 97% 1g $9.73
ARB0001836737145 2024-10-10 97% 5g $40.03
ARB00018367371410 2024-10-10 97% 10g $79.64
ARB00018367371425 2024-10-10 97% 25g $185.00
ARB000183673714100 2024-10-10 97% 100g $626.72
ARB000183673714250 2024-10-10 97% 250mg $4.03
Other packaging and requirements

Cas:3355-28-0 Name:1-Bromo-2-Butyne

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Bromo-2-Butyne ARB0000033552801 2024-10-10 97% 1g $3.34
ARB0000033552805 2024-10-10 97% 5g $4.03
ARB00000335528010 2024-10-10 97% 10g $7.78
ARB00000335528025 2024-10-10 97% 25g $18.63
ARB000003355280100 2024-10-10 97% 100g $72.00
ARB000003355280500 2024-10-10 97% 500g $352.49
Other packaging and requirements

Cas:112275-50-0 Name:1-Boc-Hexahydro-1,4-Diazepine

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Boc-Hexahydro-1,4-Diazepine ARB0001122755001 2024-10-10 97% 1g $4.03
ARB0001122755005 2024-10-10 97% 5g $16.12
ARB00011227550010 2024-10-10 97% 10g $30.86
ARB00011227550025 2024-10-10 97% 25g $57.40
ARB000112275500100 2024-10-10 97% 100g $206.82
Other packaging and requirements

Cas:123855-51-6 Name:N-Boc-4-piperidinemethanol

Image SKU No UpdatedAt Purity Packing Price Qty Action
N-Boc-4-piperidinemethanol ARB0001238555165 2024-10-10 98% 5g $3.20
ARB00012385551610 2024-10-10 98% 10g $3.89
ARB00012385551625 2024-10-10 98% 25g $6.53
ARB000123855516100 2024-10-10 98% 100g $25.16
ARB000123855516500 2024-10-10 98% 500g $125.51
Other packaging and requirements