Showing results for Batch Search

29179 results found.


Cas:591-18-4 Name:1-Bromo-3-iodobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Bromo-3-iodobenzene ARB0000005911845 2024-10-10 98% (stabilized with Copper chip) 5g $3.06
ARB00000059118410 2024-10-10 98% (stabilized with Copper chip) 10g $3.89
ARB00000059118425 2024-10-10 98% (stabilized with Copper chip) 25g $5.70
ARB000000591184100 2024-10-10 98% (stabilized with Copper chip) 100g $21.96
ARB000000591184500 2024-10-10 98% (stabilized with Copper chip) 500g $106.05
ARB0000005911841000 2024-10-10 98% (stabilized with Copper chip) 1000g $207.66
Other packaging and requirements

Cas:5447-86-9 Name:10,10-Dimethylanthrone

Image SKU No UpdatedAt Purity Packing Price Qty Action
10,10-Dimethylanthrone ARB0000054478691 2024-10-10 98% 1g $3.89
ARB0000054478695 2024-10-10 98% 5g $11.26
ARB00000544786910 2024-10-10 98% 10g $20.57
ARB00000544786925 2024-10-10 98% 25g $41.56
ARB000005447869100 2024-10-10 98% 100g $150.11
ARB000005447869250 2024-10-10 98% 250mg $3.20
Other packaging and requirements

Cas:195314-59-1 Name:1-Boc-1,4-cyclohexanediamine

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Boc-1,4-cyclohexanediamine ARB0001953145911 2024-10-10 97% 1g $6.25
ARB0001953145915 2024-10-10 97% 5g $25.16
ARB00019531459110 2024-10-10 97% 10g $50.04
ARB00019531459125 2024-10-10 97% 25g $118.70
ARB000195314591100 2024-10-10 97% 100g $431.85
ARB000195314591250 2024-10-10 97% 250mg $4.03
Other packaging and requirements

Cas:775-16-6 Name:1-Benzyl-3-pyrrolidinone

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Benzyl-3-pyrrolidinone ARB0000007751661 2024-10-10 97% 1g $4.03
Other packaging and requirements

Cas:193269-78-2 Name:tert-Butyl 3-aminoazetidine-1-carboxylate

Image SKU No UpdatedAt Purity Packing Price Qty Action
tert-Butyl 3-aminoazetidine-1-carboxylate ARB0001932697821 2024-10-10 97% 1g $2.92
ARB0001932697825 2024-10-10 97% 5g $13.76
ARB00019326978210 2024-10-10 97% 10g $27.24
ARB00019326978225 2024-10-10 97% 25g $60.60
ARB000193269782100 2024-10-10 97% 100g $219.05
Other packaging and requirements

Cas:6913-92-4 Name:1-Benzyl-2,5-dihydro-1H-pyrrole

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Benzyl-2,5-dihydro-1H-pyrrole ARB0000069139241 2024-10-10 95% 1g $2.22
ARB0000069139245 2024-10-10 95% 5g $6.39
ARB00000691392410 2024-10-10 95% 10g $12.09
ARB00000691392425 2024-10-10 95% 25g $25.44
ARB000006913924100 2024-10-10 95% 100g $85.62
Other packaging and requirements

Cas:10315-07-8 Name:1-Benzylpiperidine-4-carboxylic Acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Benzylpiperidine-4-carboxylic Acid ARB0000103150781 2024-10-10 97% 1g $4.73
ARB0000103150785 2024-10-10 97% 5g $19.46
ARB00001031507810 2024-10-10 97% 10g $38.36
ARB00001031507825 2024-10-10 97% 25g $53.51
ARB000010315078250 2024-10-10 97% 250mg $3.89
Other packaging and requirements

Cas:53463-68-6 Name:10-Bromodecanol

Image SKU No UpdatedAt Purity Packing Price Qty Action
10-Bromodecanol ARB0000534636861 2024-10-10 96% 1g $2.92
ARB0000534636865 2024-10-10 96% 5g $5.28
ARB00005346368610 2024-10-10 96% 10g $10.42
ARB00005346368625 2024-10-10 96% 25g $25.16
ARB000053463686100 2024-10-10 96% 100g $84.23
ARB000053463686500 2024-10-10 96% 500g $292.86
Other packaging and requirements