Showing results for Batch Search

29179 results found.


Cas:2239-83-0 Name:2-Methyl-5-pyrimidinemethanol

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Methyl-5-pyrimidinemethanol ARB0000022398301 2024-10-10 98% 1g $35.44
ARB0000022398305 2024-10-10 98% 5g $106.89
ARB00000223983010 2024-10-10 98% 10g $193.76
ARB00000223983025 2024-10-10 98% 25g $429.77
ARB000002239830250 2024-10-10 98% 250mg $19.04
Other packaging and requirements

Cas:61717-82-6 Name:2-Iodoxybenzoic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Iodoxybenzoic acid ARB0000617178261 2024-10-10 95% (mixture of isomers) 1g $4.17
ARB0000617178265 2024-10-10 95% (mixture of isomers) 5g $5.00
ARB00006171782610 2024-10-10 95% (mixture of isomers) 10g $8.48
ARB00006171782625 2024-10-10 95% (mixture of isomers) 25g $16.82
ARB00006171782625 2024-10-10 25g $6.39
ARB000061717826100 2024-10-10 100g $24.46
ARB000061717826100 2024-10-10 95% (mixture of isomers) 100g $55.46
ARB000061717826500 2024-10-10 95% (mixture of isomers) 500g $193.90
ARB000061717826500 2024-10-10 500g $118.14
ARB0000617178261000 2024-10-10 1000g $228.37
Other packaging and requirements

Cas:93-09-4 Name:2-Naphthoic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Naphthoic acid ARB00000009309410 2024-10-10 98% 10g $2.78
ARB00000009309425 2024-10-10 98% 25g $4.03
ARB000000093094100 2024-10-10 98% 100g $15.98
ARB000000093094500 2024-10-10 98% 500g $66.86
ARB0000000930941000 2024-10-10 98% 1000g $132.74
Other packaging and requirements

Cas:110964-79-9 Name:4-(Methylsulfonyl)-2-nitrobenzoic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-(Methylsulfonyl)-2-nitrobenzoic acid ARB0001109647995 2024-10-10 98% 5g $2.92
ARB00011096479925 2024-10-10 98% 25g $4.31
ARB000110964799100 2024-10-10 98% 100g $12.65
ARB000110964799500 2024-10-10 98% 500g $55.04
ARB0001109647991000 2024-10-10 98% 1000g $106.19
Other packaging and requirements

Cas:3451-51-2 Name:2-Methyl-1,3,4-oxadiazole

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Methyl-1,3,4-oxadiazole ARB0000034515121 2024-10-10 95% 1g $56.01
ARB0000034515125 2024-10-10 95% 5g $239.35
ARB00000345151225 2024-10-10 95% 25g $1069.83
ARB000003451512100 2024-10-10 95% 100mg $13.48
ARB000003451512250 2024-10-10 95% 250mg $18.76
Other packaging and requirements

Cas:607-24-9 Name:2-Nitro-1-naphthol

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Nitro-1-naphthol ARB0000006072491 2024-10-10 98% 1g $3.89
ARB0000006072495 2024-10-10 98% 5g $11.12
ARB00000060724910 2024-10-10 98% 10g $16.82
ARB00000060724925 2024-10-10 98% 25g $32.25
ARB000000607249100 2024-10-10 98% 100g $106.47
Other packaging and requirements

Cas:2267-23-4 Name:2-Nitro-4-(trifluoromethoxy)aniline

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Nitro-4-(trifluoromethoxy)aniline ARB0000022672341 2024-10-10 97% 1g $2.78
ARB0000022672345 2024-10-10 97% 5g $3.47
ARB00000226723410 2024-10-10 97% 10g $6.53
ARB00000226723425 2024-10-10 97% 25g $12.93
ARB000002267234100 2024-10-10 97% 100g $41.70
Other packaging and requirements

Cas:611-24-5 Name:2-(Methylamino)phenol

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-(Methylamino)phenol ARB0000006112451 2024-10-10 98% 1g $13.90
ARB0000006112455 2024-10-10 98% 5g $68.80
ARB00000061124510 2024-10-10 98% 10g $132.18
ARB00000061124525 2024-10-10 98% 25g $289.11
ARB000000611245100 2024-10-10 98% 100mg $5.14
ARB000000611245250 2024-10-10 98% 250mg $11.40
Other packaging and requirements