Showing results for Batch Search

1281 results found.


Cas:637-87-6 Name:1-Chloro-4-iodobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Chloro-4-iodobenzene ARB0000006378765 2024-10-10 98% 5g $2.78
ARB00000063787625 2024-10-10 98% 25g $5.14
ARB000000637876100 2024-10-10 98% 100g $19.60
ARB000000637876500 2024-10-10 98% 500g $93.54
Other packaging and requirements

Cas:4197-78-8 Name:2-Isobutylbenzene-1,4-diol

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Isobutylbenzene-1,4-diol ARB0000041977881 2024-10-10 95% 1g $416.98
ARB000004197788100 2024-10-10 95% 100mg $111.19
ARB000004197788250 2024-10-10 95% 250mg $187.08
Other packaging and requirements

Cas:443-88-9 Name:2-Fluoro-1,3-dimethylbenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Fluoro-1,3-dimethylbenzene ARB0000004438895 2024-10-10 98% 5g $5.14
ARB00000044388925 2024-10-10 98% 25g $15.29
ARB000000443889100 2024-10-10 98% 100g $50.87
Other packaging and requirements

Cas:6738-23-4 Name:1-Methoxy-2,4-dimethylbenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Methoxy-2,4-dimethylbenzene ARB0000067382341 2024-10-10 98% 1g $7.09
ARB0000067382345 2024-10-10 98% 5g $24.46
ARB00000673823425 2024-10-10 98% 25g $100.21
ARB000006738234100 2024-10-10 98% 100g $278.13
Other packaging and requirements

Cas:452-76-6 Name:2,4-Difluoro-1-methylbenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
2,4-Difluoro-1-methylbenzene ARB0000004527665 2024-10-10 97% 5g $4.73
ARB00000045276610 2024-10-10 97% 10g $9.31
ARB00000045276625 2024-10-10 97% 25g $19.04
ARB000000452766100 2024-10-10 97% 100g $69.36
ARB000000452766500 2024-10-10 97% 500g $346.09
Other packaging and requirements

Cas:363-69-9 Name:2,4-Dibromo-1,3,5-trifluorobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
2,4-Dibromo-1,3,5-trifluorobenzene ARB0000003636991 2024-10-10 97% 1g $15.71
ARB0000003636995 2024-10-10 97% 5g $68.38
ARB00000036369925 2024-10-10 97% 25g $331.64
ARB00000036369950 2024-10-10 97% 50mg $3.20
ARB000000363699100 2024-10-10 97% 100mg $3.89
ARB000000363699250 2024-10-10 97% 250mg $4.73
Other packaging and requirements

Cas:51686-78-3 Name:2,4-Dibromo-1-nitrobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
2,4-Dibromo-1-nitrobenzene ARB0000516867831 2024-10-10 97% 1g $3.06
ARB0000516867835 2024-10-10 97% 5g $4.31
ARB00005168678310 2024-10-10 97% 10g $8.34
ARB00005168678325 2024-10-10 97% 25g $20.57
ARB000051686783100 2024-10-10 97% 100g $81.73
ARB000051686783250 2024-10-10 97% 250mg $2.08
ARB000051686783500 2024-10-10 97% 500g $386.12
Other packaging and requirements

Cas:10385-36-1 Name:1-Bromo-2,3,4-trimethoxybenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Bromo-2,3,4-trimethoxybenzene ARB0000103853611 2024-10-10 97% 1g $14.73
ARB0000103853615 2024-10-10 97% 5g $70.33
ARB000010385361250 2024-10-10 97% 250mg $4.31
Other packaging and requirements