Showing results for Batch Search

29179 results found.


Cas:36847-10-6 Name:4,6-Dibromopyrimidine

Image SKU No UpdatedAt Purity Packing Price Qty Action
4,6-Dibromopyrimidine ARB0000368471061 2024-10-10 96% 1g $4.31
ARB0000368471065 2024-10-10 96% 5g $16.12
ARB00003684710610 2024-10-10 96% 10g $28.08
ARB00003684710625 2024-10-10 96% 25g $65.33
ARB000036847106100 2024-10-10 96% 100g $235.73
ARB000036847106250 2024-10-10 96% 250mg $2.36
Other packaging and requirements

Cas:31166-29-7 Name:4,5-Dichlorothiophene-2-carboxylic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
4,5-Dichlorothiophene-2-carboxylic acid ARB0000311662971 2024-10-10 98% 1g $25.99
ARB0000311662975 2024-10-10 98% 5g $126.34
ARB00003116629710 2024-10-10 98% 10g $181.80
ARB00003116629725 2024-10-10 98% 25g $454.37
ARB000031166297250 2024-10-10 98% 250mg $6.67
Other packaging and requirements

Cas:1668-53-7 Name:4-[4,6-Bis(2,4-dimethylphenyl)-5H-s-triazin-2-ylidene]-3-hydroxy-cyclohexa-2,5-dien-1-one

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-[4,6-Bis(2,4-dimethylphenyl)-5H-s-triazin-2-ylidene]-3-hydroxy-cyclohexa-2,5-dien-1-one ARB0000016685371 2024-10-10 95% 1g $15.85
Other packaging and requirements

Cas:34263-51-9 Name:4-Amino-2,3-dichlorobenzoic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-Amino-2,3-dichlorobenzoic acid ARB0000342635191 2024-10-10 98% 1g $58.93
ARB0000342635195 2024-10-10 98% 5g $294.53
ARB000034263519100 2024-10-10 98% 100mg $12.23
ARB000034263519250 2024-10-10 98% 250mg $15.71
Other packaging and requirements

Cas:2587-02-2 Name:2,6-Dichloropyridin-4-amine

Image SKU No UpdatedAt Purity Packing Price Qty Action
2,6-Dichloropyridin-4-amine ARB00000258702210 2024-10-10 98% 10g $18.44
ARB00000258702225 2024-10-10 98% 25g $44.43
ARB000002587022100 2024-10-10 98% 100g $168.32
ARB000002587022500 2024-10-10 98% 500g $841.35
Other packaging and requirements

Cas:1029413-55-5 Name:tert-butyl 4-(4-amino-1H-pyrazol-1-yl)piperidine-1-carboxylate

Image SKU No UpdatedAt Purity Packing Price Qty Action
tert-butyl 4-(4-amino-1H-pyrazol-1-yl)piperidine-1-carboxylate ARB0010294135551 2024-10-10 97% 1g $32.25
ARB0010294135555 2024-10-10 97% 5g $107.16
ARB00102941355510 2024-10-10 97% 10g $214.19
ARB00102941355525 2024-10-10 97% 25g $454.09
ARB001029413555250 2024-10-10 97% 250mg $10.56
Other packaging and requirements

Cas:7461-50-9 Name:4-Amino-2-Chloropyrimidine

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-Amino-2-Chloropyrimidine ARB0000074615091 2024-10-10 98% 1g $1.53
ARB0000074615095 2024-10-10 98% 5g $5.84
ARB00000746150910 2024-10-10 98% 10g $11.26
ARB00000746150925 2024-10-10 98% 25g $25.16
ARB000007461509100 2024-10-10 98% 100g $79.78
ARB000007461509500 2024-10-10 98% 500g $398.63
Other packaging and requirements

Cas:1124214-25-0 Name:4-Amino-2-chloro-3-fluorobenzoic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-Amino-2-chloro-3-fluorobenzoic acid ARB0011242142501 2024-10-10 95% 1g $361.38
ARB001124214250100 2024-10-10 95% 100mg $69.50
ARB001124214250250 2024-10-10 95% 250mg $138.99
Other packaging and requirements