Showing results for Batch Search

29179 results found.


Cas:22468-26-4 Name:4-Hydroxypicolinic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-Hydroxypicolinic acid ARB0000224682641 2024-10-10 95% (contains <10%H2O) 1g $7.51
ARB0000224682645 2024-10-10 95% (contains <10%H2O) 5g $23.49
ARB00002246826410 2024-10-10 95% (contains <10%H2O) 10g $44.89
ARB00002246826425 2024-10-10 95% (contains <10%H2O) 25g $100.49
ARB000022468264100 2024-10-10 95% (contains <10%H2O) 100mg $2.22
ARB000022468264100 2024-10-10 95% (contains <10%H2O) 100g $290.36
ARB000022468264250 2024-10-10 95% (contains <10%H2O) 250mg $3.89
Other packaging and requirements

Cas:2393-23-9 Name:4-Methoxybenzylamine

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-Methoxybenzylamine ARB0000023932395 2024-10-10 98% 5g $2.92
ARB00000239323925 2024-10-10 98% 25g $4.03
ARB000002393239100 2024-10-10 98% 100g $7.78
ARB000002393239500 2024-10-10 98% 500g $32.11
ARB0000023932391000 2024-10-10 98% 1000g $59.63
ARB0000023932395000 2024-10-10 98% 5000g $268.40
ARB00000239323925000 2024-10-10 98% 25000g $1311.96
Other packaging and requirements

Cas:5720-07-0 Name:4-Methoxyphenylboronic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-Methoxyphenylboronic acid ARB0000057200705 2024-10-10 98% 5g $3.06
ARB00000572007010 2024-10-10 98% 10g $4.45
ARB00000572007025 2024-10-10 98% 25g $7.64
ARB000005720070100 2024-10-10 98% 100g $29.74
ARB000005720070500 2024-10-10 98% 500g $141.63
Other packaging and requirements

Cas:626-64-2 Name:4-Hydroxypyridine

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-Hydroxypyridine ARB0000006266425 2024-10-10 97% 5g $3.06
ARB00000062664210 2024-10-10 97% 10g $4.03
ARB00000062664225 2024-10-10 97% 25g $5.42
ARB000000626642100 2024-10-10 97% 100g $20.85
ARB000000626642500 2024-10-10 97% 500g $98.69
ARB0000006266421000 2024-10-10 97% 1000g $197.09
Other packaging and requirements

Cas:3939-12-6 Name:6-Fluoronicotinonitrile

Image SKU No UpdatedAt Purity Packing Price Qty Action
6-Fluoronicotinonitrile ARB0000039391261 2024-10-10 97% 1g $4.31
ARB0000039391265 2024-10-10 97% 5g $15.01
ARB00000393912610 2024-10-10 97% 10g $29.61
ARB00000393912625 2024-10-10 97% 25g $70.33
ARB000003939126100 2024-10-10 97% 100g $270.34
ARB000003939126250 2024-10-10 97% 250mg $3.34
Other packaging and requirements

Cas:97483-77-7 Name:5-Bromopicolinonitrile

Image SKU No UpdatedAt Purity Packing Price Qty Action
5-Bromopicolinonitrile ARB0000974837771 2024-10-10 98% 1g $3.61
ARB0000974837775 2024-10-10 98% 5g $5.42
ARB00009748377710 2024-10-10 98% 10g $10.56
ARB00009748377725 2024-10-10 98% 25g $20.71
ARB000097483777100 2024-10-10 98% 100g $82.28
ARB000097483777500 2024-10-10 98% 500g $411.00
Other packaging and requirements

Cas:113118-81-3 Name:5-Bromopyridine-3-Carboxaldehyde

Image SKU No UpdatedAt Purity Packing Price Qty Action
5-Bromopyridine-3-Carboxaldehyde ARB0001131188131 2024-10-10 98% 1g $2.78
ARB0001131188135 2024-10-10 98% 5g $11.81
ARB00011311881310 2024-10-10 98% 10g $21.82
ARB00011311881325 2024-10-10 98% 25g $51.98
ARB000113118813100 2024-10-10 98% 100g $198.34
ARB000113118813250 2024-10-10 98% 250mg $2.08
ARB000113118813500 2024-10-10 98% 500g $991.44
Other packaging and requirements

Cas:1480-65-5 Name:5-Chloro-2-fluoropyridine

Image SKU No UpdatedAt Purity Packing Price Qty Action
5-Chloro-2-fluoropyridine ARB0000014806551 2024-10-10 97% 1g $2.08
ARB0000014806555 2024-10-10 97% 5g $2.64
ARB00000148065510 2024-10-10 97% 10g $4.86
ARB00000148065525 2024-10-10 97% 25g $11.40
ARB000001480655100 2024-10-10 97% 100g $41.70
ARB000001480655500 2024-10-10 97% 500g $207.38
Other packaging and requirements