Showing results for Batch Search

29179 results found.


Cas:73-24-5 Name:6-Aminopurine

Image SKU No UpdatedAt Purity Packing Price Qty Action
6-Aminopurine ARB0000000732455 2024-10-10 98% 5g $3.20
ARB00000007324525 2024-10-10 98% 25g $3.89
ARB000000073245100 2024-10-10 98% 100g $5.70
ARB000000073245500 2024-10-10 98% 500g $28.22
ARB0000000732451000 2024-10-10 98% 1000g $56.15
ARB00000007324525000 2024-10-10 98% 25000g $719.98
Other packaging and requirements

Cas:55362-80-6 Name:9-Bromo-1-Nonanol

Image SKU No UpdatedAt Purity Packing Price Qty Action
9-Bromo-1-Nonanol ARB0000553628061 2024-10-10 97% 1g $2.64
ARB0000553628065 2024-10-10 97% 5g $3.34
ARB00005536280610 2024-10-10 97% 10g $4.73
ARB00005536280625 2024-10-10 97% 25g $8.90
ARB000055362806100 2024-10-10 97% 100g $31.55
ARB000055362806500 2024-10-10 97% 500g $157.48
Other packaging and requirements

Cas:58-61-7 Name:9-beta-D-Ribofuranosyl-9H-purin-6-amine

Image SKU No UpdatedAt Purity Packing Price Qty Action
9-beta-D-Ribofuranosyl-9H-purin-6-amine ARB00000005861710 2024-10-10 98% 10g $2.36
ARB00000005861725 2024-10-10 98% 25g $2.92
ARB000000058617100 2024-10-10 98% 100g $6.39
ARB000000058617500 2024-10-10 98% 500g $23.63
ARB0000000586171000 2024-10-10 98% 1000g $46.98
Other packaging and requirements

Cas:902518-11-0 Name:9-(2-Bromophenyl)-9H-carbazole

Image SKU No UpdatedAt Purity Packing Price Qty Action
9-(2-Bromophenyl)-9H-carbazole ARB0009025181101 2024-10-10 97% 1g $3.47
ARB0009025181105 2024-10-10 97% 5g $12.79
ARB00090251811010 2024-10-10 97% 10g $25.02
ARB00090251811025 2024-10-10 97% 25g $53.37
ARB000902518110100 2024-10-10 97% 100g $203.90
ARB000902518110250 2024-10-10 97% 250mg $2.78
Other packaging and requirements

Cas:280761-97-9 Name:9-Boc-7-oxa-9-azabicyclo[3.3.1]nonan-3-one

Image SKU No UpdatedAt Purity Packing Price Qty Action
9-Boc-7-oxa-9-azabicyclo[3.3.1]nonan-3-one ARB0002807619791 2024-10-10 98% 1g $48.65
ARB0002807619795 2024-10-10 98% 5g $215.44
ARB00028076197910 2024-10-10 98% 10g $421.84
ARB00028076197925 2024-10-10 98% 25g $949.32
ARB000280761979100 2024-10-10 98% 100mg $7.51
ARB000280761979250 2024-10-10 98% 250mg $12.37
Other packaging and requirements

Cas:68572-87-2 Name:9-phenanthrenylboronic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
9-phenanthrenylboronic acid ARB0000685728721 2024-10-10 97% 1g $2.64
ARB0000685728725 2024-10-10 97% 5g $9.03
ARB00006857287210 2024-10-10 97% 10g $17.79
ARB00006857287225 2024-10-10 97% 25g $33.91
ARB000068572872100 2024-10-10 97% 100g $126.21
ARB000068572872250 2024-10-10 97% 250mg $1.81
ARB000068572872500 2024-10-10 97% 500g $539.02
Other packaging and requirements

Cas:6027-21-0 Name:D-Homoserine

Image SKU No UpdatedAt Purity Packing Price Qty Action
D-Homoserine ARB0000060272101 2024-10-10 97% 1g $5.42
ARB0000060272105 2024-10-10 97% 5g $26.55
ARB00000602721010 2024-10-10 97% 10g $51.29
ARB00000602721025 2024-10-10 97% 25g $92.85
ARB000006027210100 2024-10-10 97% 100g $314.54
ARB000006027210250 2024-10-10 97% 250mg $2.36
Other packaging and requirements

Cas:65-46-3 Name:4-Amino-1-β-D-ribofuranosyl-2(1H)-pyrimidinone

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-Amino-1-β-D-ribofuranosyl-2(1H)-pyrimidinone ARB0000000654631 2024-10-10 98% 1kg $86.87
ARB000000065463100 2024-10-10 98% 100g $10.15
ARB000000065463500 2024-10-10 98% 500g $43.50
Other packaging and requirements