Showing results for Batch Search

1281 results found.


Cas:1027833-17-5 Name:1-Bromo-2-chloro-5-fluoro-4-nitrobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Bromo-2-chloro-5-fluoro-4-nitrobenzene ARB0010278331751 2024-10-10 97% 1g $16.40
ARB0010278331755 2024-10-10 97% 5g $56.99
ARB00102783317510 2024-10-10 97% 10g $85.06
ARB00102783317525 2024-10-10 97% 25g $167.76
ARB001027833175100 2024-10-10 97% 100g $572.37
ARB001027833175250 2024-10-10 97% 250mg $5.98
Other packaging and requirements

Cas:214210-21-6 Name:3-Cyano-4-fluorobenzeneboronic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-Cyano-4-fluorobenzeneboronic acid ARB0002142102161 2024-10-10 98% 1g $5.00
ARB0002142102165 2024-10-10 98% 5g $19.04
ARB00021421021610 2024-10-10 98% 10g $34.19
ARB00021421021625 2024-10-10 98% 25g $80.62
ARB000214210216100 2024-10-10 98% 100mg $3.47
ARB000214210216100 2024-10-10 98% 100g $322.19
ARB000214210216250 2024-10-10 98% 250mg $4.17
Other packaging and requirements

Cas:1032825-02-7 Name:1-Bromo-2-fluoro-4-(methylsulfonyl)benzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Bromo-2-fluoro-4-(methylsulfonyl)benzene ARB0010328250271 2024-10-10 97% 1g $22.52
ARB0010328250275 2024-10-10 97% 5g $110.92
ARB001032825027100 2024-10-10 97% 100mg $5.98
ARB001032825027250 2024-10-10 97% 250mg $7.64
Other packaging and requirements

Cas:1124-08-9 Name:Benzene,1,4-diiodo-2,5-dimethyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzene,1,4-diiodo-2,5-dimethyl- ARB0000011240891 2024-10-10 98% 1g $55.60
ARB0000011240895 2024-10-10 98% 5g $187.78
Other packaging and requirements

Cas:1087743-89-2 Name:4-Chloro-3-methylbenzene-1,2-diamine hydrochloride

Image SKU No UpdatedAt Purity Packing Price Qty Action
Other packaging and requirements

Cas:89694-44-0 Name:2-Bromo-5-methoxybenzene boronic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Bromo-5-methoxybenzene boronic acid ARB0000896944401 2024-10-10 97% 1g $20.85
ARB0000896944405 2024-10-10 97% 5g $72.97
ARB00008969444010 2024-10-10 97% 10g $134.68
ARB00008969444025 2024-10-10 97% 25g $303.14
ARB000089694440100 2024-10-10 97% 100g $1196.17
ARB000089694440100 2024-10-10 97% 100mg $4.03
ARB000089694440250 2024-10-10 97% 250mg $5.28
Other packaging and requirements

Cas:873-49-4 Name:Cyclopropylbenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
Cyclopropylbenzene ARB0000008734941 2024-10-10 97% GC 1g $8.06
ARB0000008734945 2024-10-10 97% GC 5g $31.41
ARB00000087349410 2024-10-10 97% GC 10g $57.40
ARB00000087349425 2024-10-10 97% GC 25g $114.67
ARB000000873494100 2024-10-10 97% GC 100g $361.52
Other packaging and requirements

Cas:874219-23-5 Name:3-(N-BUTYLCARBAMOYL)-4-FLUOROBENZENEBORONIC ACID

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-(N-BUTYLCARBAMOYL)-4-FLUOROBENZENEBORONIC ACID ARB0008742192351 2024-10-10 95% 1g $236.29
ARB000874219235250 2024-10-10 95% 250mg $123.70
Other packaging and requirements