Showing results for Batch Search

125 results found.


Cas:2924-09-6 Name:Benzenamine, 5-bromo-2-fluoro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 5-bromo-2-fluoro- ARB0000029240961 2024-10-10 98% 1g $1.67
ARB0000029240965 2024-10-10 98% 5g $2.08
ARB00000292409610 2024-10-10 98% 10g $3.34
ARB00000292409625 2024-10-10 98% 25g $6.67
ARB000002924096100 2024-10-10 98% 100g $26.27
ARB000002924096500 2024-10-10 98% 500g $91.04
Other packaging and requirements

Cas:30273-47-3 Name:Benzenamine, 4-bromo-5-chloro-2-methyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 4-bromo-5-chloro-2-methyl- ARB0000302734731 2024-10-10 97% 1g $3.34
ARB0000302734735 2024-10-10 97% 5g $4.59
ARB00003027347325 2024-10-10 97% 25g $15.29
ARB000030273473100 2024-10-10 97% 100g $60.46
ARB000030273473500 2024-10-10 97% 500g $301.34
Other packaging and requirements

Cas:30273-39-3 Name:Benzenamine, 4-chloro-2-ethyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 4-chloro-2-ethyl- ARB0000302733931 2024-10-10 95% 1g $18.07
ARB0000302733935 2024-10-10 95% 5g $89.09
ARB00003027339325 2024-10-10 95% 25g $330.11
ARB000030273393250 2024-10-10 95% 250mg $8.06
Other packaging and requirements

Cas:29632-74-4 Name:Benzenamine, 2-fluoro-4-iodo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 2-fluoro-4-iodo- ARB0000296327445 2024-10-10 98% 5g $3.06
ARB00002963274410 2024-10-10 98% 10g $4.17
ARB00002963274425 2024-10-10 98% 25g $9.59
ARB000029632744100 2024-10-10 98% 100g $31.97
ARB000029632744500 2024-10-10 98% 500g $158.87
Other packaging and requirements

Cas:62476-58-8 Name:2-Chloro-3-(trifluoromethyl)benzenamine

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Chloro-3-(trifluoromethyl)benzenamine ARB0000624765881 2024-10-10 98+% 1g $5.42
ARB0000624765881 2024-10-10 97% 1g $5.28
ARB0000624765885 2024-10-10 97% 5g $11.81
ARB0000624765885 2024-10-10 98+% 5g $11.95
ARB00006247658810 2024-10-10 97% 10g $22.66
ARB00006247658825 2024-10-10 97% 25g $56.29
ARB00006247658825 2024-10-10 98+% 25g $56.99
ARB000062476588100 2024-10-10 98+% 100g $177.22
ARB000062476588100 2024-10-10 97% 100g $177.08
Other packaging and requirements

Cas:62077-26-3 Name:3,6-Dichloro-2-methylbenzenamine

Image SKU No UpdatedAt Purity Packing Price Qty Action
3,6-Dichloro-2-methylbenzenamine ARB0000620772631 2024-10-10 98+% 1g $149.28
ARB000062077263100 2024-10-10 98+% 100mg $19.04
ARB000062077263250 2024-10-10 98+% 250mg $46.56
Other packaging and requirements

Cas:25781-92-4 Name:5-Chloro-2-Nitro-N-Phenyl-Benzenamine

Image SKU No UpdatedAt Purity Packing Price Qty Action
5-Chloro-2-Nitro-N-Phenyl-Benzenamine ARB0000257819241 2024-10-10 98% 1g $2.92
ARB0000257819245 2024-10-10 98% 5g $8.90
ARB00002578192410 2024-10-10 98% 10g $16.68
ARB00002578192425 2024-10-10 98% 25g $32.94
ARB000025781924100 2024-10-10 98% 100g $131.49
Other packaging and requirements

Cas:112900-82-0 Name:3-Methyl-4-(4-morpholinyl)benzenamine

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-Methyl-4-(4-morpholinyl)benzenamine ARB0001129008201 2024-10-10 96% 1g $49.90
ARB0001129008205 2024-10-10 96% 5g $249.21
ARB00011290082010 2024-10-10 96% 10g $498.15
ARB000112900820250 2024-10-10 96% 250mg $18.49
Other packaging and requirements