Showing results for Batch Search

3350 results found.


Cas:180465-84-3 Name:Spiro[3H-indole-3,4'-piperidine]-1'-carboxylic acid, 1,2-dihydro-, 1,1-dimethylethyl ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
Spiro[3H-indole-3,4'-piperidine]-1'-carboxylic acid, 1,2-dihydro-, 1,1-dimethylethyl ester ARB0001804658431 2024-10-10 95% 1g $69.36
ARB0001804658435 2024-10-10 95% 5g $339.14
ARB000180465843250 2024-10-10 95% 250mg $20.85
Other packaging and requirements

Cas:180340-70-9 Name:3-Pyridinecarboxylic acid, 6-amino-5-bromo-, methyl ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-Pyridinecarboxylic acid, 6-amino-5-bromo-, methyl ester ARB0001803407091 2024-10-10 97% 1g $10.98
ARB0001803407095 2024-10-10 97% 5g $23.91
ARB00018034070910 2024-10-10 97% 10g $46.01
ARB00018034070925 2024-10-10 97% 25g $109.25
ARB000180340709250 2024-10-10 97% 250mg $3.20
Other packaging and requirements

Cas:180695-79-8 Name:1-Piperidinecarboxylic acid, 4-bromo-, 1,1-dimethylethyl ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Piperidinecarboxylic acid, 4-bromo-, 1,1-dimethylethyl ester ARB0001806957981 2024-10-10 98% 1g $3.61
ARB0001806957985 2024-10-10 98% 5g $13.76
ARB00018069579810 2024-10-10 98% 10g $25.16
ARB00018069579825 2024-10-10 98% 25g $58.38
ARB000180695798100 2024-10-10 98% 100g $229.89
ARB000180695798250 2024-10-10 98% 250mg $2.92
ARB000180695798500 2024-10-10 98% 500g $1149.20
Other packaging and requirements

Cas:180307-56-6 Name:1-Piperidinecarboxylic acid, 4-ethenyl-, 1,1-dimethylethyl ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Piperidinecarboxylic acid, 4-ethenyl-, 1,1-dimethylethyl ester ARB0001803075661 2024-10-10 98% 1g $15.98
ARB0001803075665 2024-10-10 98% 5g $78.53
ARB00018030756610 2024-10-10 98% 10g $154.56
ARB00018030756625 2024-10-10 98% 25g $378.20
ARB000180307566250 2024-10-10 98% 250mg $9.73
Other packaging and requirements

Cas:78348-24-0 Name:1H-Indole-2-carboxylic acid, 2,3-dihydro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Indole-2-carboxylic acid, 2,3-dihydro- ARB0000783482401 2024-10-10 95% 1g $3.47
ARB0000783482405 2024-10-10 95% 5g $4.31
ARB00007834824010 2024-10-10 95% 10g $8.48
ARB00007834824025 2024-10-10 95% 25g $19.88
ARB000078348240100 2024-10-10 95% 100g $79.09
Other packaging and requirements

Cas:1690-72-8 Name:3-Piperidinecarboxylic acid, 1-methyl-, methyl ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-Piperidinecarboxylic acid, 1-methyl-, methyl ester ARB0000016907281 2024-10-10 97% 1g $5.00
ARB0000016907285 2024-10-10 97% 5g $13.90
ARB00000169072810 2024-10-10 97% 10g $20.29
ARB00000169072825 2024-10-10 97% 25g $43.92
Other packaging and requirements

Cas:168395-26-4 Name:3-Furancarboxylic acid, tetrahydro-, (3S)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-Furancarboxylic acid, tetrahydro-, (3S)- ARB0001683952641 2024-10-10 98% 1g $219.05
ARB0001683952645 2024-10-10 98% 5g $945.15
ARB00016839526450 2024-10-10 98% 50mg $26.41
ARB000168395264100 2024-10-10 98% 100mg $44.06
ARB000168395264250 2024-10-10 98% 250mg $61.43
Other packaging and requirements

Cas:168629-64-9 Name:3-Pyridinecarboxylic acid, 2-bromo-, 1,1-dimethylethyl ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-Pyridinecarboxylic acid, 2-bromo-, 1,1-dimethylethyl ester ARB0001686296491 2024-10-10 97.00% 1g $177.91
ARB0001686296495 2024-10-10 97.00% 5g $533.87
ARB00016862964910 2024-10-10 97.00% 10g $889.83
ARB000168629649100 2024-10-10 97.00% 100mg $53.10
ARB000168629649250 2024-10-10 97.00% 250mg $71.44
Other packaging and requirements