Showing results for Batch Search

1281 results found.


Cas:92866-00-7 Name:1-ethynyl-4-(phenylethynyl)benzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-ethynyl-4-(phenylethynyl)benzene ARB0000928660071 2024-10-10 98% GC 1g $68.11
ARB0000928660075 2024-10-10 98% GC 5g $285.35
ARB000092866007100 2024-10-10 98% GC 100mg $16.26
ARB000092866007250 2024-10-10 98% GC 250mg $19.60
Other packaging and requirements

Cas:912569-68-7 Name:3-(Phenoxymethyl)benzeneboronic acid, pinacol ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-(Phenoxymethyl)benzeneboronic acid, pinacol ester ARB0009125696871 2024-10-10 97% 1g $284.10
ARB000912569687100 2024-10-10 97% 100mg $65.33
ARB000912569687250 2024-10-10 97% 250mg $75.47
Other packaging and requirements

Cas:940948-30-1 Name:1-Benzenesulfonyl-4-chloro-2-iodo-7-azaindole

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Benzenesulfonyl-4-chloro-2-iodo-7-azaindole ARB0009409483011 2024-10-10 97% 1g $302.87
ARB0009409483015 2024-10-10 97% 5g $829.65
ARB000940948301100 2024-10-10 97% 100mg $132.18
ARB000940948301250 2024-10-10 97% 250mg $142.47
Other packaging and requirements

Cas:913835-32-2 Name:3-CARBOXY-4-CHLOROBENZENEBORONIC ACID

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-CARBOXY-4-CHLOROBENZENEBORONIC ACID ARB0009138353221 2024-10-10 98% 1g $4.59
ARB0009138353225 2024-10-10 98% 5g $22.24
ARB00091383532210 2024-10-10 98% 10g $43.37
ARB00091383532225 2024-10-10 98% 25g $100.91
ARB000913835322100 2024-10-10 98% 100g $367.50
ARB000913835322100 2024-10-10 98% 100mg $2.50
ARB000913835322250 2024-10-10 98% 250mg $3.20
Other packaging and requirements

Cas:934240-59-2 Name:1-(4-bromophenoxymethyl)-2-fluorobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-(4-bromophenoxymethyl)-2-fluorobenzene ARB0009342405921 2024-10-10 97% 1g $281.04
ARB0009342405925 2024-10-10 97% 5g $561.95
ARB00093424059210 2024-10-10 97% 10g $843.13
ARB00093424059225 2024-10-10 97% 25g $1686.13
ARB000934240592100 2024-10-10 97% 100mg $70.19
ARB000934240592250 2024-10-10 97% 250mg $113.14
Other packaging and requirements

Cas:914636-89-8 Name:5-BROMO-1-CHLORO-2,4-DIFLUOROBENZENE

Image SKU No UpdatedAt Purity Packing Price Qty Action
5-BROMO-1-CHLORO-2,4-DIFLUOROBENZENE ARB0009146368981 2024-10-10 97% 1g $17.37
ARB0009146368985 2024-10-10 97% 5g $65.60
ARB00091463689825 2024-10-10 97% 25g $263.95
ARB000914636898250 2024-10-10 97% 250mg $10.29
Other packaging and requirements

Cas:929095-68-1 Name:2-bromo-4-[(4-methoxyphenyl)methoxy]-1-nitrobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-bromo-4-[(4-methoxyphenyl)methoxy]-1-nitrobenzene ARB0009290956811 2024-10-10 97% 1g $177.91
ARB0009290956815 2024-10-10 97% 5g $533.87
ARB00092909568110 2024-10-10 97% 10g $889.83
ARB000929095681100 2024-10-10 97% 100mg $53.10
ARB000929095681250 2024-10-10 97% 250mg $71.44
Other packaging and requirements

Cas:111524-95-9 Name:Benzeneacetic acid, a-[[(9H-fluoren-9-ylmethoxy)carbonyl]amino]-,(aR)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzeneacetic acid, a-[[(9H-fluoren-9-ylmethoxy)carbonyl]amino]-,(aR)- ARB0001115249591 2024-10-10 98% 1g $1.95
ARB0001115249595 2024-10-10 98% 5g $4.03
ARB00011152495910 2024-10-10 98% 10g $7.37
ARB00011152495925 2024-10-10 98% 25g $14.46
ARB000111524959100 2024-10-10 98% 100g $56.15
Other packaging and requirements