Showing results for Batch Search

1281 results found.


Cas:657-84-1 Name:Sodium 4-methylbenzenesulfonate

Image SKU No UpdatedAt Purity Packing Price Qty Action
Sodium 4-methylbenzenesulfonate ARB00000065784125 2024-10-10 90% 25g $1.53
ARB000000657841100 2024-10-10 90% 100g $3.06
ARB000000657841500 2024-10-10 90% 500g $8.62
ARB0000006578411000 2024-10-10 90% 1000g $16.54
Other packaging and requirements

Cas:437-86-5 Name:2-Fluoro-1-methyl-3-nitrobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Fluoro-1-methyl-3-nitrobenzene ARB0000004378655 2024-10-10 98% 5g $3.75
ARB00000043786510 2024-10-10 98% 10g $7.23
ARB00000043786525 2024-10-10 98% 25g $15.29
ARB000000437865100 2024-10-10 98% 100g $52.82
Other packaging and requirements

Cas:17299-95-5 Name:1,5-Dibromo-2,3,4-trifluorobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,5-Dibromo-2,3,4-trifluorobenzene ARB0000172999551 2024-10-10 95% 1g $20.85
ARB0000172999555 2024-10-10 95% 5g $100.35
ARB00001729995525 2024-10-10 95% 25g $364.72
ARB000017299955100 2024-10-10 95% 100mg $4.45
ARB000017299955250 2024-10-10 95% 250mg $5.42
Other packaging and requirements

Cas:3048-01-9 Name:Benzenemethanamine, 2-(trifluoromethyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenemethanamine, 2-(trifluoromethyl)- ARB0000030480191 2024-10-10 95% 1g $2.50
ARB0000030480195 2024-10-10 95% 5g $6.25
ARB00000304801910 2024-10-10 95% 10g $12.23
ARB00000304801925 2024-10-10 95% 25g $23.07
ARB000003048019100 2024-10-10 95% 100g $82.70
Other packaging and requirements

Cas:262301-38-2 Name:Benzenepropanoic acid, α-[[[(1,1-dimethylethoxy)carbonyl]amino]methyl]-, (αR)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenepropanoic acid, α-[[[(1,1-dimethylethoxy)carbonyl]amino]methyl]-, (αR)- ARB0002623013821 2024-10-10 98% 1g $533.87
ARB000262301382100 2024-10-10 98% 100mg $106.33
ARB000262301382250 2024-10-10 98% 250mg $177.91
Other packaging and requirements

Cas:23504-03-2 Name:1,3-Benzenediol, 4-(1-methylethyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,3-Benzenediol, 4-(1-methylethyl)- ARB0000235040321 2024-10-10 97% 1g $7.09
ARB0000235040325 2024-10-10 97% 5g $30.30
ARB00002350403225 2024-10-10 97% 25g $140.24
ARB000023504032100 2024-10-10 97% 100g $489.26
ARB000023504032250 2024-10-10 97% 250mg $4.31
Other packaging and requirements

Cas:1023815-74-8 Name:1,1-Cyclobutanedimethanol, 3,3-dimethoxy-, 1,1-bis(4-methylbenzenesulfonate)

Image SKU No UpdatedAt Purity Packing Price Qty Action
Other packaging and requirements

Cas:100189-84-2 Name:Benzene, 2,5-dibromo-1,3-dimethyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzene, 2,5-dibromo-1,3-dimethyl- ARB0001001898421 2024-10-10 98% 1g $3.06
ARB0001001898425 2024-10-10 98% 5g $4.45
ARB0001001898425 2024-10-10 98+% 5g $4.59
ARB00010018984210 2024-10-10 98+% 10g $8.90
ARB00010018984210 2024-10-10 98% 10g $8.76
ARB00010018984225 2024-10-10 98% 25g $21.40
ARB00010018984225 2024-10-10 98+% 25g $21.54
ARB000100189842100 2024-10-10 98% 100g $80.06
ARB000100189842100 2024-10-10 98+% 100g $80.34
ARB000100189842500 2024-10-10 98+% 500g $401.41
Other packaging and requirements