Showing results for Batch Search

1281 results found.


Cas:1638768-44-1 Name:7-(benzenesulfonyl)-2,4-dichloro-7H-pyrrolo[2,3-d]pyrimidine-6-carboxylicacid

Image SKU No UpdatedAt Purity Packing Price Qty Action
7-(benzenesulfonyl)-2,4-dichloro-7H-pyrrolo[2,3-d]pyrimidine-6-carboxylicacid ARB0016387684411 2024-10-10 97.00% 1g $177.91
ARB0016387684415 2024-10-10 97.00% 5g $533.87
ARB00163876844110 2024-10-10 97.00% 10g $933.76
ARB001638768441100 2024-10-10 97.00% 100mg $53.10
ARB001638768441250 2024-10-10 97.00% 250mg $71.44
Other packaging and requirements

Cas:64248-57-3 Name:1,2-Difluoro-3-iodobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,2-Difluoro-3-iodobenzene ARB0000642485735 2024-10-10 98% 5g $15.78
ARB00006424857310 2024-10-10 98% 10g $29.12
ARB00006424857325 2024-10-10 98% 25g $72.62
Other packaging and requirements

Cas:1420800-30-1 Name:Benzene, 1-bromo-2,4-difluoro-3-nitro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzene, 1-bromo-2,4-difluoro-3-nitro- ARB0014208003011 2024-10-10 98% 1g $7.09
ARB0014208003015 2024-10-10 98% 5g $32.66
ARB00142080030125 2024-10-10 98% 25g $136.35
ARB001420800301100 2024-10-10 98% 100g $479.53
Other packaging and requirements

Cas:179737-33-8 Name:Benzene, 2,3-dibromo-1,4-difluoro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzene, 2,3-dibromo-1,4-difluoro- ARB0001797373381 2024-10-10 98+% 1g $5.14
ARB0001797373381 2024-10-10 95% 1g $4.45
ARB0001797373385 2024-10-10 95% 5g $15.71
ARB0001797373385 2024-10-10 98+% 5g $19.18
ARB00017973733810 2024-10-10 95% 10g $30.58
ARB00017973733810 2024-10-10 98+% 10g $38.08
ARB00017973733825 2024-10-10 98+% 25g $60.74
ARB00017973733825 2024-10-10 95% 25g $60.46
ARB000179737338100 2024-10-10 98+% 100mg $2.22
ARB000179737338100 2024-10-10 95% 100g $209.88
ARB000179737338100 2024-10-10 98+% 100g $210.02
ARB000179737338100 2024-10-10 95% 100mg $2.08
ARB000179737338250 2024-10-10 95% 250mg $3.61
ARB000179737338250 2024-10-10 98+% 250mg $4.03
Other packaging and requirements

Cas:210115-30-3 Name:Benzenepropanal, 3-bromo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenepropanal, 3-bromo- ARB0002101153031 2024-10-10 98% 1g $528.17
ARB000210115303100 2024-10-10 98% 100mg $116.75
ARB000210115303250 2024-10-10 98% 250mg $201.54
Other packaging and requirements

Cas:500-38-9 Name:4,4'-(2,3-Dimethylbutane-1,4-diyl)bis(benzene-1,2-diol)

Image SKU No UpdatedAt Purity Packing Price Qty Action
4,4'-(2,3-Dimethylbutane-1,4-diyl)bis(benzene-1,2-diol) ARB000000500389100 2024-10-10 98% 100mg $20.88
ARB000000500389250 2024-10-10 98% 250mg $35.96
Other packaging and requirements

Cas:31872-76-1 Name:1-BROMO-2-METHOXY-3-NITRO-BENZENE

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-BROMO-2-METHOXY-3-NITRO-BENZENE ARB0000318727611 2024-10-10 97% 1g $16.96
ARB0000318727615 2024-10-10 97% 5g $67.55
ARB00003187276125 2024-10-10 97% 25g $256.86
ARB000031872761100 2024-10-10 97% 100mg $2.50
ARB000031872761250 2024-10-10 97% 250mg $5.00
Other packaging and requirements

Cas:7073-99-6 Name:1-Bromo-2-(tert-butyl)benzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Bromo-2-(tert-butyl)benzene ARB0000070739961 2024-10-10 95% 1g $191.53
ARB0000070739965 2024-10-10 95% 5g $593.36
ARB000007073996100 2024-10-10 95% 100mg $20.15
ARB000007073996250 2024-10-10 95% 250mg $49.90
Other packaging and requirements